Licensed to Gwinnett Aquatics HY-TEK's MEET MANAGER 3.0 7/18/2011 12:33 PM
2011 GEORGIA 14 & UNDER LONG COURSE CHAMPIONS - 7/14/2011 to 7/17/2011
Results
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
GAREC: 29.89 1/1/1988 Sarah Vantine, JETS-GA
32.09 AAAA
33.49 AAA
34.99 AA
36.39 A
38.29 10U
Name Age Team Seed Finals
===============================================================================
1 Bender, Brianna N 10 SA-GA 31.26 30.63 AAAA
2 Smith, Tatum N 10 DYNA-GA 32.65 31.48 AAAA
3 Kim, Joyce 10 SA-GA 32.65 32.04 AAAA
4 Pokorny, Maggie M 10 Marietta Marlins-GA 33.42 32.84 AAA
5 Williams, Jami M 10 SA-GA 33.95 33.01 AAA
6 Bell, Lainie 10 SA-GA 34.19 33.32 AAA
7 Willette, Delaney J 10 Rockdale-GA 33.48 33.40 AAA
8 Remick, Payton L 10 GOLD-GA 34.15 33.41 AAA
9 Current, Caroline R 10 SA-GA 34.72 33.44 AAA
10 Elz, Emily M 10 SA-GA 37.08 34.67 AA
11 Melilli, Danielle M 10 Stingrays-GA 35.51 34.75 AA
12 Slater, Savannah M 10 SA-GA 35.03 34.76 AA
13 Sterneld, Mei M 10 SA-GA 35.67 34.99 AA
14 Bullock, Addie Rose R 9 Tidal Wave-GA 35.46 35.01 A
15 Wolfe, Brynna E 10 Tidal Wave-GA 35.50 35.18 A
16 Shoemaker, Tori N 10 GCAT-GA 35.47 35.23 A
17 Morris, Kensley 10 Marietta Marlins-GA 35.53 35.47 A
18 Tophia, Chardonay A 10 Atlanta Dolphins-GA 34.41 35.59 A
19 Cohen, Abby E 10 DYNA-GA 35.76 35.64 A
20 Rucker, Tori H 9 SST-GA 35.43 35.72 A
21 McBride, Meghan M 10 GAS-GA 37.59 35.73 A
22 Sherman, Grace G 10 DYNA-GA 37.89 35.82 A
23 Macchi, Madeline L 10 GCAT-GA 36.65 35.86 A
24 Hidden, Jessica S 10 GOLD-GA 34.78 35.93 A
25 Evans, Lydia G 10 SA-GA 37.16 35.99 A
26 Shephard, Taylor R 10 GOLD-GA 36.15 36.13 A
27 McGrady, Kaleigh M 10 DYNA-GA 38.06 36.14 A
28 Fundora, Madison C 10 Piranhas-GA 37.19 36.21 A
28 Cetron, Rachel S 10 DYNA-GA 36.82 36.21 A
30 Mahoney, Taryn H 10 SA-GA 36.46 36.32 A
31 Bent, Nadia S 10 DYNA-GA 37.75 36.33 A
32 Johnson, Camille S 10 DAQ-GA 36.50 36.43 10U
33 Case, Anna K 9 GOLD-GA 37.19 36.48 10U
33 Wright, Storm M 9 DAQ-GA 36.80 36.48 10U
35 Bender, Alexis D 9 SA-GA 36.02 36.56 10U
36 Flynn, Emilie M 9 LA-GA 37.52 36.60 10U
37 Byrne, Miranda P 10 LA-GA 37.11 36.68 10U
38 Meyers, Makenna R 10 GCAT-GA 36.03 36.86 10U
39 Bashir, Ariah S 10 UNAT-GA 36.97 36.91 10U
40 Karoly, Anna J 10 GOLD-GA 37.89 36.98 10U
41 Kelly, Kayla 10 The Heat-GA 38.29 37.03 10U
42 Clark, Rebecca M 10 ASL-GA 37.99 37.06 10U
43 Gladmon, Jaila Q 10 DAQ-GA 37.31 37.11 10U
44 Ballew, Sydney A 9 GOLD-GA 37.19 37.15 10U
45 Whiddon, Alexis R 10 Stingrays-GA 37.10 37.21 10U
46 VanBrunt, Grace M 9 GCAT-GA 36.61 37.23 10U
47 Claveau, Caroline R 10 GOLD-GA 37.10 37.25 10U
48 Stanley, Kira R 10 Tidal Wave-GA 37.22 37.29 10U
49 Moss, Rylee E 10 Tidal Wave-GA 38.29 37.35 10U
50 Schroeder, Lindsay P 8 DAQ-GA 36.72 37.47 10U
51 Murray, Cali E 9 DYNA-GA 38.26 37.52 10U
52 Hanna, Jordan E 10 SST-GA 38.29 37.80 10U
53 Mitchell, Savannah E 9 DYNA-GA 38.19 37.94 10U
54 Dawkins, Ashlyn N 10 ASL-GA 37.66 37.97 10U
55 Williams, Macy R 10 Stingrays-GA 38.23 38.07 10U
56 Seefried, Kendall J 10 DAQ-GA 36.75 38.13 10U
57 Lee, Jennie 9 Bluefins-GA 36.67 38.31
58 Amick, Emerson L 10 GOLD-GA 36.93 39.28
59 Bateman, Bianca 10 Atlanta Dolphins-GA 37.05 39.37
60 Langer, Casey R 10 DYNA-GA 37.26 40.53
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
GAREC: 1:05.90 1/1/1988 Sarah Vantine, JETS-GA
1:10.79 AAAA
1:14.49 AAA
1:18.19 AA
1:21.89 A
1:27.29 10U
Name Age Team Seed Finals
===============================================================================
1 Bender, Brianna N 10 SA-GA 1:07.25 1:06.69 AAAA
2 Pokorny, Maggie M 10 Marietta Marlins-GA 1:14.52 1:13.22 AAA
3 Willette, Delaney J 10 Rockdale-GA 1:14.08 1:13.50 AAA
4 Remick, Payton L 10 GOLD-GA 1:14.20 1:13.63 AAA
5 Bell, Lainie 10 SA-GA 1:16.49 1:15.83 AA
6 Shoemaker, Tori N 10 GCAT-GA 1:17.40 1:16.13 AA
7 Melilli, Danielle M 10 Stingrays-GA 1:18.97 1:16.54 AA
8 Cohen, Abby E 10 DYNA-GA 1:18.78 1:16.62 AA
9 Elz, Emily M 10 SA-GA 1:21.54 1:16.94 AA
10 Morris, Kensley 10 Marietta Marlins-GA 1:17.57 1:17.46 AA
11 Tophia, Chardonay A 10 Atlanta Dolphins-GA 1:16.72 1:17.48 AA
12 Rucker, Tori H 9 SST-GA 1:19.53 1:17.82 AA
13 Williams, Jami M 10 SA-GA 1:19.48 1:17.88 AA
14 Bullock, Addie Rose R 9 Tidal Wave-GA 1:19.25 1:17.91 AA
15 Sterneld, Mei M 10 SA-GA 1:18.00 1:17.97 AA
16 Slater, Savannah M 10 SA-GA 1:20.30 1:18.00 AA
17 Bender, Alexis D 9 SA-GA 1:20.03 1:18.56 A
18 Current, Caroline R 10 SA-GA 1:19.48 1:18.63 A
19 Wolfe, Brynna E 10 Tidal Wave-GA 1:17.97 1:19.15 A
20 Fundora, Madison C 10 Piranhas-GA 1:23.52 1:19.28 A
21 Sherman, Grace G 10 DYNA-GA 1:20.55 1:19.66 A
22 Stanley, Kira R 10 Tidal Wave-GA 1:20.35 1:19.81 A
23 Cetron, Rachel S 10 DYNA-GA 1:22.40 1:19.86 A
24 Liu, Phoebe C 10 DYNA-GA 1:23.11 1:19.98 A
25 Byrne, Miranda P 10 LA-GA 1:21.26 1:20.07 A
26 Shephard, Taylor R 10 GOLD-GA 1:19.77 1:20.18 A
27 Lim Sang, Laura A 10 GOLD-GA 1:22.71 1:20.19 A
28 Hidden, Jessica S 10 GOLD-GA 1:17.17 1:20.55 A
29 Amick, Emerson L 10 GOLD-GA 1:19.40 1:20.67 A
30 Bashir, Ariah S 10 UNAT-GA 1:23.17 1:20.76 A
31 Schroeder, Lindsay P 8 DAQ-GA 1:20.54 1:20.78 A
32 Deas, Eleanor L 10 SA-GA 1:24.67 1:21.14 A
33 Murray, Cali E 9 DYNA-GA 1:24.68 1:22.08 10U
34 Findlay, Grace K 9 GOLD-GA 1:24.16 1:22.23 10U
35 Whiddon, Alexis R 10 Stingrays-GA 1:23.16 1:22.29 10U
36 Lewis, Marceline 10 Tidal Wave-GA 1:26.10 1:22.38 10U
37 Meyers, Makenna R 10 GCAT-GA 1:22.03 1:22.48 10U
38 Thrift, Katie M 9 GOLD-GA 1:23.39 1:22.80 10U
39 Ballew, Sydney A 9 GOLD-GA 1:24.89 1:23.06 10U
40 Bent, Nadia S 10 DYNA-GA 1:24.62 1:23.16 10U
41 Klekot, Cassie M 8 Sharks!-GA 1:26.90 1:23.25 10U
42 Jahns, Sarah G 10 GwinAq-GA 1:25.85 1:23.42 10U
43 Williams, Macy R 10 Stingrays-GA 1:26.19 1:23.48 10U
44 Johnson, Megan E 9 DYNA-GA 1:23.78 1:23.54 10U
45 Bateman, Bianca 10 Atlanta Dolphins-GA 1:21.99 1:23.61 10U
46 Case, Anna K 9 GOLD-GA 1:23.14 1:23.71 10U
47 Wichalonis, Mary-Kate P 10 SA-GA 1:27.11 1:24.01 10U
48 Grand'Pierre, Emilie F 10 Atlanta Dolphins-GA 1:23.81 1:24.09 10U
49 Clark, Rebecca M 10 ASL-GA 1:26.84 1:24.23 10U
50 McGrady, Kaleigh M 10 DYNA-GA 1:26.78 1:24.33 10U
51 Claveau, Caroline R 10 GOLD-GA 1:22.52 1:24.54 10U
52 Sergile, Tessa K 10 SA-GA 1:25.66 1:24.73 10U
53 Moss, Rylee E 10 Tidal Wave-GA 1:24.45 1:25.10 10U
54 VanBrunt, Grace M 9 GCAT-GA 1:22.48 1:25.14 10U
55 Johnson, Camille S 10 DAQ-GA 1:26.17 1:25.27 10U
56 Dubose, Madison 10 GCAT-GA 1:23.06 1:25.59 10U
57 Karoly, Anna J 10 GOLD-GA 1:23.95 1:25.74 10U
58 Gladmon, Jaila Q 10 DAQ-GA 1:26.89 1:26.01 10U
59 Dawkins, Ashlyn N 10 ASL-GA 1:26.65 1:26.26 10U
60 Wright, Storm M 9 DAQ-GA 1:26.02 1:26.84 10U
61 Langer, Casey R 10 DYNA-GA 1:25.17 1:29.53
62 Vermaak, Allison K 10 GOLD-GA 1:22.97 1:48.60
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
GAREC: 2:23.55 7/17/2011 Brianna N Bender, SA-GA
2:33.49 AAAA
2:41.89 AAA
2:50.19 AA
2:58.49 A
3:08.39 10U
Name Age Team Seed Finals
===============================================================================
1 Bender, Brianna N 10 SA-GA 2:24.02 2:23.55 AAAA
2 Smith, Tatum N 10 DYNA-GA 2:39.64 2:34.90 AAA
3 Neas, Ashley S 10 SA-GA 2:41.29 2:35.63 AAA
4 Kim, Joyce 10 SA-GA 2:42.06 2:36.71 AAA
5 Shoemaker, Tori N 10 GCAT-GA 2:44.14 2:40.21 AAA
6 Cohen, Abby E 10 DYNA-GA 2:47.75 2:41.83 AAA
7 Tophia, Chardonay A 10 Atlanta Dolphins-GA 2:43.68 2:42.67 AA
8 Melilli, Danielle M 10 Stingrays-GA 2:49.89 2:42.90 AA
9 Willette, Delaney J 10 Rockdale-GA 2:47.00 2:43.24 AA
10 Sterneld, Mei M 10 SA-GA 2:50.16 2:44.53 AA
11 Pokorny, Maggie M 10 Marietta Marlins-GA 2:51.66 2:44.80 AA
12 Morris, Kensley 10 Marietta Marlins-GA 2:45.94 2:46.26 AA
13 Bender, Alexis D 9 SA-GA 2:55.43 2:48.47 AA
14 Elz, Emily M 10 SA-GA 2:58.03 2:48.83 AA
15 Stanley, Kira R 10 Tidal Wave-GA 2:54.78 2:50.28 A
16 Lim Sang, Laura A 10 GOLD-GA 3:05.62 2:50.29 A
17 Rucker, Tori H 9 SST-GA 2:49.45 2:50.54 A
18 Seefried, Kendall J 10 DAQ-GA 3:01.01 2:50.57 A
19 Wolfe, Brynna E 10 Tidal Wave-GA 2:49.05 2:50.93 A
20 Tessier, Alessandra M 10 SA-GA 2:51.99 2:51.06 A
21 Bullock, Addie Rose R 9 Tidal Wave-GA 2:54.89 2:51.33 A
22 Schroeder, Lindsay P 8 DAQ-GA 2:59.75 2:51.69 A
23 Hidden, Jessica S 10 GOLD-GA 2:46.04 2:51.77 A
24 Findlay, Grace K 9 GOLD-GA 2:55.60 2:52.87 A
25 Byrne, Miranda P 10 LA-GA 2:55.25 2:52.98 A
26 Liu, Phoebe C 10 DYNA-GA 2:57.99 2:54.37 A
27 Shephard, Taylor R 10 GOLD-GA 2:58.31 2:54.51 A
28 Slater, Savannah M 10 SA-GA 2:54.60 2:54.53 A
29 Cetron, Rachel S 10 DYNA-GA 3:00.82 2:54.59 A
30 Current, Caroline R 10 SA-GA 2:52.70 2:54.74 A
31 Amick, Emerson L 10 GOLD-GA 2:51.36 2:54.96 A
32 Bateman, Bianca 10 Atlanta Dolphins-GA 2:57.65 2:56.00 A
33 Vermaak, Allison K 10 GOLD-GA 3:06.74 2:56.46 A
34 Johnson, Megan E 9 DYNA-GA 3:08.39 2:56.76 A
35 Fundora, Madison C 10 Piranhas-GA 3:00.73 2:57.34 A
36 Lee, Jennie 9 Bluefins-GA 2:55.56 2:57.51 A
37 Case, Anna K 9 GOLD-GA 2:55.39 2:57.60 A
37 Moss, Rylee E 10 Tidal Wave-GA 3:00.42 2:57.60 A
39 Thrift, Katie M 9 GOLD-GA 3:04.53 2:58.17 A
40 Ballew, Sydney A 9 GOLD-GA 3:08.39 2:58.62 10U
41 Meyers, Makenna R 10 GCAT-GA 2:59.06 2:59.23 10U
42 Whiddon, Alexis R 10 Stingrays-GA 2:59.54 2:59.73 10U
43 Wright, Storm M 9 DAQ-GA 3:08.39 3:00.25 10U
44 Grand'Pierre, Emilie F 10 Atlanta Dolphins-GA 3:01.13 3:01.01 10U
45 Clark, Rebecca M 10 ASL-GA 3:08.39 3:01.82 10U
46 Lewis, Marceline 10 Tidal Wave-GA 3:06.09 3:01.94 10U
47 Jahns, Sarah G 10 GwinAq-GA 3:06.40 3:02.80 10U
48 Klekot, Cassie M 8 Sharks!-GA 3:08.39 3:04.56 10U
48 Langer, Casey R 10 DYNA-GA 3:03.51 3:04.56 10U
50 Bent, Nadia S 10 DYNA-GA 3:05.88 3:06.14 10U
51 Wichalonis, Mary-Kate P 10 SA-GA 3:08.03 3:06.77 10U
52 Claveau, Caroline R 10 GOLD-GA 3:02.20 3:07.93 10U
53 Pastorek, Audrey D 9 GCAT-GA 3:06.58 3:08.30 10U
54 Karoly, Anna J 10 GOLD-GA 3:08.37 3:10.35
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
GAREC: 5:00.05 7/1/2011 Brianna Bender, SA-GA
5:20.19 AAAA
5:35.39 AAA
5:50.59 AA
6:05.89 A
6:28.19 10U
Name Age Team Seed Finals
===============================================================================
1 Bender, Brianna N 10 SA-GA 5:00.40 5:00.23 AAAA
2 Smith, Tatum N 10 DYNA-GA 5:40.18 5:29.44 AAA
3 Shoemaker, Tori N 10 GCAT-GA 5:37.70 5:30.38 AAA
4 Kim, Joyce 10 SA-GA 5:40.29 5:40.26 AA
5 Cohen, Abby E 10 DYNA-GA 5:44.30 5:42.75 AA
6 Melilli, Danielle M 10 Stingrays-GA 5:55.79 5:42.89 AA
7 Flynn, Emilie M 9 LA-GA 5:54.05 5:43.10 AA
8 Morris, Kensley 10 Marietta Marlins-GA 5:48.88 5:43.39 AA
9 Tophia, Chardonay A 10 Atlanta Dolphins-GA 5:42.54 5:47.30 AA
10 Hidden, Jessica S 10 GOLD-GA 5:42.07 5:49.13 AA
11 Bell, Lainie 10 SA-GA 6:13.19 5:52.23 A
12 Wolfe, Brynna E 10 Tidal Wave-GA 5:49.57 5:58.60 A
13 Schroeder, Lindsay P 8 DAQ-GA 6:10.00 5:59.72 A
14 Seefried, Kendall J 10 DAQ-GA 6:10.02 6:00.54 A
15 Findlay, Grace K 9 GOLD-GA 6:04.12 6:01.05 A
16 Cetron, Rachel S 10 DYNA-GA 6:24.25 6:03.62 A
17 Lim Sang, Laura A 10 GOLD-GA 6:14.32 6:07.39 10U
18 Stanley, Kira R 10 Tidal Wave-GA 6:00.95 6:07.62 10U
19 Amick, Emerson L 10 GOLD-GA 5:58.94 6:09.79 10U
20 Liu, Phoebe C 10 DYNA-GA 6:06.63 6:10.54 10U
21 Jahns, Sarah G 10 GwinAq-GA 6:25.69 6:10.61 10U
22 Johnson, Megan E 9 DYNA-GA 6:08.05 6:12.63 10U
23 Case, Anna K 9 GOLD-GA 6:04.66 6:13.32 10U
24 Moss, Rylee E 10 Tidal Wave-GA 6:16.69 6:15.43 10U
25 Byrne, Miranda P 10 LA-GA 6:12.60 6:17.46 10U
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
GAREC: 34.00 1/1/1988 Sarah Vantine, JETS-GA
37.59 AAAA
39.59 AAA
41.69 AA
43.69 A
45.89 10U
Name Age Team Seed Finals
===============================================================================
1 Bender, Brianna N 10 SA-GA 36.30 35.48 AAAA
2 Bell, Lainie 10 SA-GA 36.93 36.50 AAAA
3 Smith, Tatum N 10 DYNA-GA 37.47 36.82 AAAA
4 Willette, Delaney J 10 Rockdale-GA 41.03 38.47 AAA
5 Pokorny, Maggie M 10 Marietta Marlins-GA 39.20 39.39 AAA
6 Wolfe, Brynna E 10 Tidal Wave-GA 39.87 39.72 AA
7 Current, Caroline R 10 SA-GA 42.79 40.17 AA
8 Johnson, Camille S 10 DAQ-GA 42.54 40.26 AA
9 Shephard, Taylor R 10 GOLD-GA 40.90 40.81 AA
10 Remick, Payton L 10 GOLD-GA 39.70 40.86 AA
11 Melilli, Danielle M 10 Stingrays-GA 42.87 41.11 AA
12 VanBrunt, Grace M 9 GCAT-GA 41.81 41.31 AA
13 Liu, Phoebe C 10 DYNA-GA 44.21 41.54 AA
14 Elz, Emily M 10 SA-GA 45.15 41.87 A
15 Kelly, Kayla 10 The Heat-GA 43.44 41.99 A
16 Bent, Nadia S 10 DYNA-GA 43.22 42.13 A
17 Sterneld, Mei M 10 SA-GA 42.09 42.45 A
18 Deas, Eleanor L 10 SA-GA 44.89 42.50 A
19 Meyers, Makenna R 10 GCAT-GA 44.18 42.51 A
20 Tessier, Alessandra M 10 SA-GA 43.58 42.67 A
21 Cohen, Abby E 10 DYNA-GA 43.67 42.70 A
22 Winters, Kayla A 9 SA-GA 45.86 42.73 A
23 Claveau, Caroline R 10 GOLD-GA 43.40 42.92 A
24 Mahoney, Taryn H 10 SA-GA 44.06 42.94 A
25 Klekot, Cassie M 8 Sharks!-GA 44.30 42.95 A
26 Slater, Savannah M 10 SA-GA 41.55 42.98 A
26 Sherman, Grace G 10 DYNA-GA 39.18 42.98 A
28 Murray, Cali E 9 DYNA-GA 44.63 43.05 A
29 Gladmon, Jaila Q 10 DAQ-GA 42.96 43.10 A
30 Williams, Macy R 10 Stingrays-GA 45.66 43.12 A
31 Williams, Jami M 10 SA-GA 42.71 43.15 A
32 Dubose, Madison 10 GCAT-GA 44.00 43.17 A
33 Saxon, Rachel G 9 SA-GA 43.34 43.27 A
34 Fundora, Madison C 10 Piranhas-GA 44.45 43.32 A
35 Byrne, Miranda P 10 LA-GA 44.02 43.38 A
36 Seefried, Kendall J 10 DAQ-GA 43.65 43.39 A
37 Karoly, Anna J 10 GOLD-GA 44.13 43.63 A
38 Self, Haley J 9 SA-GA 45.16 43.64 A
39 Sergile, Tessa K 10 SA-GA 43.93 43.76 10U
40 Minette, Ellie A 10 Swim Macon-GA 44.07 43.81 10U
41 Tophia, Chardonay A 10 Atlanta Dolphins-GA 42.66 43.82 10U
42 Cushing, Abby G 9 SA-GA 45.61 44.06 10U
43 Lim Sang, Laura A 10 GOLD-GA 44.78 44.10 10U
43 Goninan, Kayla P 9 SA-GA 44.12 44.10 10U
45 McGrady, Kaleigh M 10 DYNA-GA 44.42 44.18 10U
46 Whiddon, Alexis R 10 Stingrays-GA 42.23 44.23 10U
47 Ballew, Sydney A 9 GOLD-GA 44.04 44.24 10U
48 Moss, Rylee E 10 Tidal Wave-GA 42.72 44.35 10U
49 Thrift, Katie M 9 GOLD-GA 44.09 44.42 10U
50 Amick, Emerson L 10 GOLD-GA 43.86 44.55 10U
51 Auerbach, Gabby V 9 Tidal Wave-GA 44.33 44.58 10U
52 Fundora, Maycee A 8 Piranhas-GA 45.89 44.67 10U
53 Langer, Casey R 10 DYNA-GA 45.28 44.72 10U
54 Wichalonis, Mary-Kate P 10 SA-GA 43.58 44.78 10U
55 Case, Anna K 9 GOLD-GA 42.50 44.83 10U
56 Bateman, Bianca 10 Atlanta Dolphins-GA 44.61 45.01 10U
57 Mitchell, Savannah E 9 DYNA-GA 45.65 45.06 10U
58 Lewis, Marceline 10 Tidal Wave-GA 44.29 45.40 10U
59 Clark, Rebecca M 10 ASL-GA 45.72 45.48 10U
60 Morris, Kensley 10 Marietta Marlins-GA 44.47 45.59 10U
61 Rotolo, Natalie R 10 DYNA-GA 45.49 45.62 10U
62 Wright, Storm M 9 DAQ-GA 44.10 45.92
63 Fischer, Lauren N 10 GOLD-GA NT 45.96
64 Bragg, Mady M 10 DYNA-GA 45.81 46.43
65 Findlay, Grace K 9 GOLD-GA 45.80 47.23
66 Hanna, Jordan E 10 SST-GA 45.89 47.65
67 Allison, Kyra A 10 ASL-GA 45.85 48.30
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
GAREC: 1:15.20 1/1/1988 Sarah Vantine, JETS-GA
1:21.69 AAAA
1:26.19 AAA
1:30.69 AA
1:35.29 A
1:39.89 10U
Name Age Team Seed Finals
===============================================================================
1 Bender, Brianna N 10 SA-GA 1:19.48 1:17.89 AAAA
2 Smith, Tatum N 10 DYNA-GA 1:20.97 1:19.93 AAAA
3 Kim, Joyce 10 SA-GA 1:24.41 1:21.41 AAAA
4 Bell, Lainie 10 SA-GA 1:22.31 1:22.65 AAA
5 Willette, Delaney J 10 Rockdale-GA 1:30.18 1:25.27 AAA
6 Wolfe, Brynna E 10 Tidal Wave-GA 1:26.97 1:26.19 AAA
7 Pokorny, Maggie M 10 Marietta Marlins-GA 1:27.38 1:26.21 AA
8 Remick, Payton L 10 GOLD-GA 1:27.65 1:26.58 AA
9 Melilli, Danielle M 10 Stingrays-GA 1:31.34 1:27.98 AA
10 Tessier, Alessandra M 10 SA-GA 1:35.20 1:28.46 AA
11 Liu, Phoebe C 10 DYNA-GA 1:32.52 1:28.81 AA
12 Stanley, Kira R 10 Tidal Wave-GA 1:35.71 1:28.89 AA
13 Shephard, Taylor R 10 GOLD-GA 1:28.45 1:28.96 AA
14 Deas, Eleanor L 10 SA-GA 1:31.06 1:30.32 AA
15 Tophia, Chardonay A 10 Atlanta Dolphins-GA 1:33.47 1:30.55 AA
16 Current, Caroline R 10 SA-GA 1:34.51 1:30.57 AA
17 Bent, Nadia S 10 DYNA-GA 1:38.35 1:30.58 AA
18 Case, Anna K 9 GOLD-GA 1:34.39 1:30.90 A
19 Saxon, Rachel G 9 SA-GA 1:35.64 1:31.05 A
20 Sterneld, Mei M 10 SA-GA 1:36.06 1:31.25 A
21 VanBrunt, Grace M 9 GCAT-GA 1:34.79 1:31.41 A
22 Shoemaker, Tori N 10 GCAT-GA 1:33.41 1:31.65 A
23 Vermaak, Allison K 10 GOLD-GA 1:38.30 1:31.69 A
24 Evans, Lydia G 10 SA-GA 1:38.81 1:31.74 A
25 Cohen, Abby E 10 DYNA-GA 1:30.96 1:31.79 A
26 Slater, Savannah M 10 SA-GA 1:36.73 1:31.91 A
27 Karoly, Anna J 10 GOLD-GA 1:38.90 1:32.10 A
28 Thrift, Katie M 9 GOLD-GA 1:36.13 1:32.39 A
29 Cetron, Rachel S 10 DYNA-GA 1:33.76 1:32.42 A
30 Bullock, Addie Rose R 9 Tidal Wave-GA 1:37.58 1:32.66 A
31 Cushing, Abby G 9 SA-GA 1:39.79 1:33.08 A
32 Fundora, Madison C 10 Piranhas-GA 1:37.40 1:33.24 A
33 Hidden, Jessica S 10 GOLD-GA 1:27.21 1:33.28 A
34 Meyers, Makenna R 10 GCAT-GA 1:34.56 1:33.38 A
35 Sergile, Tessa K 10 SA-GA 1:35.90 1:33.51 A
36 Lim Sang, Laura A 10 GOLD-GA 1:35.76 1:34.07 A
37 Moss, Rylee E 10 Tidal Wave-GA 1:36.63 1:34.19 A
38 Dawkins, Ashlyn N 10 ASL-GA 1:38.33 1:34.39 A
39 Rucker, Tori H 9 SST-GA 1:35.76 1:34.68 A
40 Williams, Macy R 10 Stingrays-GA 1:38.64 1:34.75 A
41 Findlay, Grace K 9 GOLD-GA 1:36.98 1:34.98 A
42 Winters, Kayla A 9 SA-GA 1:39.89 1:35.08 A
43 Seefried, Kendall J 10 DAQ-GA 1:36.32 1:35.19 A
44 Murray, Cali E 9 DYNA-GA 1:38.90 1:35.34 10U
45 Morris, Kensley 10 Marietta Marlins-GA 1:37.94 1:35.35 10U
46 Dubose, Madison 10 GCAT-GA 1:35.92 1:35.45 10U
47 Klekot, Cassie M 8 Sharks!-GA 1:37.42 1:35.76 10U
48 Gladmon, Jaila Q 10 DAQ-GA 1:34.69 1:36.06 10U
49 Schroeder, Lindsay P 8 DAQ-GA 1:39.45 1:36.34 10U
50 Claveau, Caroline R 10 GOLD-GA 1:36.03 1:36.40 10U
51 Self, Haley J 9 SA-GA 1:39.11 1:36.41 10U
52 Fundora, Maycee A 8 Piranhas-GA 1:38.88 1:36.44 10U
53 Fischer, Lauren N 10 GOLD-GA NT 1:36.55 10U
54 Boblasky, Hannah L 9 GCAT-GA 1:37.15 1:36.59 10U
55 Bender, Alexis D 9 SA-GA 1:34.06 1:36.72 10U
56 Lewis, Marceline 10 Tidal Wave-GA 1:37.16 1:37.00 10U
57 Ballew, Sydney A 9 GOLD-GA 1:39.89 1:37.08 10U
58 Clark, Rebecca M 10 ASL-GA 1:36.60 1:38.95 10U
59 Lee, Jennie 9 Bluefins-GA 1:38.99 1:39.14 10U
60 Wright, Storm M 9 DAQ-GA 1:37.90 1:39.27 10U
61 Langer, Casey R 10 DYNA-GA 1:35.48 1:39.39 10U
62 Wichalonis, Mary-Kate P 10 SA-GA 1:38.14 1:39.87 10U
63 Whiddon, Alexis R 10 Stingrays-GA 1:31.05 1:40.20
64 Johnson, Megan E 9 DYNA-GA 1:37.22 1:42.47
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
GAREC: 39.51 1/1/1982 Cathy Cullison, UN-GA
41.59 AAAA
43.89 AAA
46.09 AA
48.29 A
51.89 10U
Name Age Team Seed Finals
===============================================================================
1 Bender, Brianna N 10 SA-GA 40.12 39.72 AAAA
2 Kim, Joyce 10 SA-GA 43.38 42.71 AAA
3 Neas, Ashley S 10 SA-GA 42.97 43.52 AAA
4 Bell, Lainie 10 SA-GA 44.41 43.72 AAA
5 Bashir, Ariah S 10 UNAT-GA 46.02 44.00 AA
6 Sterneld, Mei M 10 SA-GA 46.55 44.14 AA
7 Cetron, Rachel S 10 DYNA-GA 45.79 44.37 AA
8 Gladmon, Jaila Q 10 DAQ-GA 44.46 44.79 AA
9 Bateman, Bianca 10 Atlanta Dolphins-GA 45.98 45.14 AA
10 Willette, Delaney J 10 Rockdale-GA 46.35 46.34 A
11 Melilli, Danielle M 10 Stingrays-GA 48.09 46.87 A
12 Evans, Lydia G 10 SA-GA 47.95 46.92 A
13 Amick, Emerson L 10 GOLD-GA 47.56 47.17 A
14 Winters, Kayla A 9 SA-GA 50.93 47.54 A
15 Williams, Macy R 10 Stingrays-GA 50.46 47.84 A
16 Hidden, Jessica S 10 GOLD-GA 45.89 47.90 A
17 Grand'Pierre, Emilie F 10 Atlanta Dolphins-GA 47.73 48.05 A
18 Remick, Payton L 10 GOLD-GA 47.42 48.11 A
19 Elz, Emily M 10 SA-GA 51.03 48.14 A
20 Battle, Vanessa S 10 Piranhas-GA 48.46 48.22 A
21 Liu, Phoebe C 10 DYNA-GA 47.77 48.39 10U
22 Bender, Alexis D 9 SA-GA 48.46 48.47 10U
23 Claveau, Caroline R 10 GOLD-GA 47.77 48.79 10U
24 Seefried, Kendall J 10 DAQ-GA 49.67 49.21 10U
25 Lim Sang, Laura A 10 GOLD-GA 48.51 49.55 10U
