Licensed to Gwinnett Aquatics HY-TEK's MEET MANAGER 3.0 12/12/2011 06:47 AM
Georgia Short Course Senior Championships 11 - 12/9/2011 to 12/11/2011
Results
Women 50 Yard Freestyle Swim-off
===============================================================================
GAREC: 21.62 12/4/2008 Amanda Weir, SA-GA
Name Age Team Seed Finals Points
===============================================================================
- Swim-off
1 Peters, Stephanie 16 Marietta Marlins NT 24.30
2 Goldblatt, Johanna 14 SCAT NT 24.59
Women 50 Yard Freestyle
===============================================================================
GAREC: 21.62 12/4/2008 Amanda Weir, SA-GA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schick, Taylor R 17 SA 23.20 23.03 20
2 Huff, Katherine S 17 ASL 23.55 23.38 17
3 Staskevicius, Erik 17 GOLD 24.03 23.85 16
4 King, Shayla O 19 Atlanta Dolphins 23.84 23.89 15
5 Smith, Alexi Y 15 SA 24.11 23.95 14
6 Wayner, Darby A 14 GCAT 24.09 24.02 13
7 Postoll, Rebecca A 14 RAYS 24.14 24.06 12
8 Ray, Amanda S 17 DYNA 24.23 24.17 11
B - Final
9 Carr, Allison N 17 SA 24.46 24.12 9
10 Ryberg, Chandler C 17 SA 24.41 24.22 7
11 Williamson, Annie 14 ABSC 24.45 24.27 6
12 Clark, Kate D 18 ASL 24.28 24.32 5
13 Terry, MaryKathryn 15 DYNA 24.38 24.36 4
14 Jones, Lydia W 16 SA 24.49 24.38 3
15 Drake, Jordan E 16 RAYS 24.54 24.50 2
16 Wang, Christina S 16 SA 24.39 24.55 1
C - Final
17 Cook, Kathleen K 15 DYNA 24.58 24.25
18 Mattix, Alaina M 17 Summit 24.65 24.54
19 Postoll, Melissa A 16 RAYS 24.70 24.55
20 Deal, Abby 16 ASL 24.63 24.72
21 Dabney, Devon C 16 DYNA 24.56 24.77
22 Moran, Christina L 18 DYNA 24.72 24.88
23 Holz, Charlotte N 17 RAYS 24.77 25.04
24 Hart, Elise D 15 Tidal Wave 24.55 25.17
D - Final
25 Borchers, Joelle I 15 DYNA 24.77 24.48
26 Peters, Stephanie 16 Marietta Marlins 24.95 24.66
27 Weiss, Taylor R 16 RAYS 24.83 24.74
28 Wallace, Lindsay M 14 ASL 24.80 24.75
29 Williford, Sarah E 17 DYNA 24.83 24.76
30 Redding, Erika M 16 DYNA 24.88 24.84
31 Storch, Julie L 17 Tidal Wave 24.87 24.97
32 Goldblatt, Johanna 14 SCAT 24.95 25.96
Women 50 Yard Freestyle
===============================================================================
GAREC: 21.62 12/4/2008 Amanda Weir, SA-GA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Schick, Taylor R 17 SA 22.78 23.20 q
2 Huff, Katherine S 17 ASL 23.29 23.55 q
3 King, Shayla O 19 Atlanta Dolphins 24.46 23.84 q
4 Staskevicius, Erika L 17 GOLD 24.04 24.03 q
5 Wayner, Darby A 14 GCAT 24.12 24.09 q
6 Smith, Alexi Y 15 SA 24.06 24.11 q
7 Postoll, Rebecca A 14 RAYS 24.68 24.14 q
8 Ray, Amanda S 17 DYNA 24.62 24.23 q
-------------------------------------------------------------------------
9 Clark, Kate D 18 ASL 24.79 24.28 q
10 Terry, MaryKathryn P 15 DYNA 24.37 24.38 q
11 Wang, Christina S 16 SA 23.93 24.39 q
12 Ryberg, Chandler C 17 SA 24.46 24.41 q
13 Williamson, Annie S 14 ABSC 24.74 24.45 q
14 Carr, Allison N 17 SA 24.44 24.46 q
15 Jones, Lydia W 16 SA 23.52 24.49 q
16 Drake, Jordan E 16 RAYS 24.61 24.54 q
-------------------------------------------------------------------------
17 Hart, Elise D 15 Tidal Wave 24.96 24.55 q
18 Hulsey, Caty A 16 Swim Macon 24.68 24.56 q
18 Dabney, Devon C 16 DYNA 24.79 24.56 q
20 Cook, Kathleen K 15 DYNA 24.57 24.58 q
21 Deal, Abby 16 ASL 25.79 24.63 q
22 Mattix, Alaina M 17 Summit 24.62 24.65 q
23 Postoll, Melissa A 16 RAYS 24.51 24.70 q
24 Moran, Christina L 18 DYNA 24.35 24.72 q
-------------------------------------------------------------------------
25 Holz, Charlotte N 17 RAYS 24.98 24.77 q
26 Borchers, Joelle I 15 DYNA 25.25 J24.77 q
27 Wallace, Lindsay M 14 ASL 25.47 24.80 q
28 Haney, Leah C 17 ASL 24.97 24.81 q
29 Williford, Sarah E 17 DYNA 25.20 24.83 q
29 Weiss, Taylor R 16 RAYS 25.18 24.83 q
31 Storch, Julie L 17 Tidal Wave 24.96 24.87 q
32 Redding, Erika M 16 DYNA 24.33 24.88 q
-------------------------------------------------------------------------
33 Peters, Stephanie C 16 Marietta Marlins 24.93 24.95
34 Goldblatt, Johanna R 14 SCAT 25.14 J24.95
-------------------------------------------------------------------------
35 Wrolson, Maddie A 15 SA 24.44 24.96
36 Payment, Mackenzie L 17 RAYS 25.56 25.01
37 Joassaint, Britheny 11 Marietta Marlins 26.26 25.05
38 Young, Megan E 16 GOLD 25.58 25.09
39 Williams, Kelsey M 15 GAS 25.31 25.12
39 Sweeney, Carly N 17 Tidal Wave 25.75 25.12
41 Taylor, Madison O 18 SA 24.79 25.14
42 Janco, Micaela L 16 Marietta Marlins 25.04 25.16
43 Best, Lila Claire C 14 RAYS 25.63 25.22
44 Willis, Elizabeth M 17 BOOM 25.41 25.25
45 Gilbert, Sara A 14 DYNA 25.23 25.28
45 Allison, Megan S 13 ASL 25.30 25.28
47 Flemington, Alexandra B 15 DYNA 26.26 25.29
48 Wilks, Taylor J 15 Marietta Marlins 25.11 25.33
49 Forrester, Patricia D 17 GCAT 24.17 25.35
50 Scott, Erin G 13 SA 25.63 25.44
51 Nowak, Kate P 15 DYNA 25.66 25.48
51 Koutrelakos, Kati M 15 DYNA 25.29 25.48
53 Cuda, Josie M 17 GCAT 24.95 25.49
53 Charron, Kathleen E 15 SA 24.77 25.49
55 Afolabi-Brown, Kike A 15 Swim Macon 25.79 25.51
56 Litke, Brittany E 15 SA 25.71 25.53
56 Boudreaux, Ashley N 15 ASL 25.39 25.53
58 O'Malley, Lauren 15 RAYS 25.44 25.54
59 Ruedt, Savannah E 15 SA 25.07 25.56
60 Tait, Anna K 17 GwinAq 24.99 25.59
61 Olson, Caroline E 13 DAQ 25.39 25.62
62 Ward, Lauren E 17 GOLD 25.46 25.64
63 Thomas, Kaylyn J 15 DYNA 25.86 25.65
64 Pyne, Shawn F 16 DYNA 25.06 25.67
64 Guynes, AnnaGrace G 14 SA 25.78 25.67
66 Nabors, Corinne E 17 GOLD 25.79 25.69
67 Yang, Megan 15 GwinAq 25.65 25.70
67 Searcy, Lauren E 17 RAYS 25.99 25.70
69 Allen, Hanna O 16 Unattached 25.75 25.74
70 Mahone, Kamaria I 13 Stingrays 25.67 25.77
71 DellaTorre, Danielle G 12 ABSC 25.79 25.79
72 Moore, Anna Rose R 14 ABSC 25.79 25.81
73 Plowman, Morgan A 15 DYNA 25.61 25.82
74 Kosloski, Kristina R 15 GOLD 25.79 25.83
75 Oglesby, Lauren E 15 GOLD 25.10 25.85
76 Maliszewski, Beatriz A 18 SA 25.79 25.94
76 Brooks, Danielle D 15 SA 25.09 25.94
78 Elgomayel, Sydney F 15 DYNA 25.44 25.95
79 McNulty, Shannon A 18 DYNA 25.70 25.99
80 McWhorter, Mae E 15 ABSC 25.41 26.04
81 Layde, Maggie C 15 Marietta Marlins 26.05 26.05
82 Morris, Hailey L 17 GOLD 25.79 26.10
83 Locker, Anne E 15 DYNA 26.02 26.21
84 Bordes, Danielle M 14 DYNA 25.57 26.35
85 Anderson, Maggie G 15 SA 25.79 26.73
86 Horacek, Alyssa R 16 SA 25.79 26.89
Women 100 Yard Freestyle
===============================================================================
GAREC: 47.15 12/4/2008 Amanda Weir, SA-GA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schick, Taylor R 17 SA 50.53 50.01 20
2 Huff, Katherine S 17 ASL 50.94 50.65 17
3 Gouge, Kelsey E 17 SA 51.57 51.61 16
4 Malone, Aja E 15 SA 51.63 51.64 15
5 Smith, Alexi Y 15 SA 52.44 51.91 14
6 Clark, Kate D 18 ASL 52.42 51.98 13
7 Hulsey, Caty A 16 Swim Macon 52.47 52.24 12
8 King, Shayla O 19 Atlanta Dolphins 52.50 52.86 11
B - Final
9 Wayner, Darby A 14 GCAT 52.78 52.15 9
10 Peters, Stephanie 16 Marietta Marlins 53.02 52.52 7
11 Terry, MaryKathryn 15 DYNA 53.00 52.77 6
12 Ryberg, Chandler C 17 SA 52.95 52.98 5
13 Mattix, Alaina M 17 Summit 52.92 53.04 4
14 Ray, Amanda S 17 DYNA 53.18 53.18 3
15 Staskevicius, Erik 17 GOLD 52.93 53.20 2
16 Drake, Jordan E 16 RAYS 53.13 53.43 1
C - Final
17 Postoll, Rebecca A 14 RAYS 53.28 51.80
18 Postoll, Melissa A 16 RAYS 53.44 52.82
19 Payment, Mackenzie 17 RAYS 53.51 53.20
20 Montag, Ashley M 17 RAYS 53.54 53.49
21 Joassaint, Brithen 11 Marietta Marlins 53.55 53.96
21 Deal, Abby 16 ASL 54.01 53.96
23 Williford, Sarah E 17 DYNA 53.90 54.80
24 Holz, Charlotte N 17 RAYS 53.27 55.34
D - Final
25 Thomas, Kaylyn J 15 DYNA 54.06 52.93
26 Williamson, Annie 14 ABSC 54.07 53.24
27 Moore, Anna Rose R 14 ABSC 54.68 53.59
28 Wallace, Lindsay M 14 ASL 54.48 53.85
29 Lou, Cynthia X 17 GOLD 54.34 54.35
30 Haney, Leah C 17 ASL 54.31 54.41
31 Storch, Julie L 17 Tidal Wave 54.37 55.16
32 Bell, Katie R 17 GOLD 54.55 55.36
Women 100 Yard Freestyle
===============================================================================
GAREC: 47.15 12/4/2008 Amanda Weir, SA-GA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Schick, Taylor R 17 SA 49.68 50.53 q
2 Huff, Katherine S 17 ASL 50.64 50.94 q
3 Gouge, Kelsey E 17 SA 52.23 51.57 q
4 Malone, Aja E 15 SA 52.46 51.63 q
5 Clark, Kate D 18 ASL 53.45 52.42 q
6 Smith, Alexi Y 15 SA 52.00 52.44 q
7 Hulsey, Caty A 16 Swim Macon 52.25 52.47 q
8 King, Shayla O 19 Atlanta Dolphins 53.27 52.50 q
-------------------------------------------------------------------------
9 Carr, Allison N 17 SA 53.12 52.58 q
10 Wayner, Darby A 14 GCAT 52.24 52.78 q
11 Christy, Katie R 15 DYNA 54.17 52.91 q
12 Mattix, Alaina M 17 Summit 52.30 52.92 q
13 Staskevicius, Erika L 17 GOLD 52.80 52.93 q
14 Ryberg, Chandler C 17 SA 52.94 52.95 q
15 Terry, MaryKathryn P 15 DYNA 52.68 53.00 q
16 Peters, Stephanie C 16 Marietta Marlins 52.83 53.02 q
-------------------------------------------------------------------------
17 Drake, Jordan E 16 RAYS 53.00 53.13 q
18 Ray, Amanda S 17 DYNA 53.46 53.18 q
19 Holz, Charlotte N 17 RAYS 54.20 53.27 q
20 Postoll, Rebecca A 14 RAYS 53.08 53.28 q
21 Postoll, Melissa A 16 RAYS 52.74 53.44 q
22 Payment, Mackenzie L 17 RAYS 54.11 53.51 q
23 Montag, Ashley M 17 RAYS 54.14 53.54 q
24 Joassaint, Britheny 11 Marietta Marlins 55.76 53.55 q
-------------------------------------------------------------------------
25 Dabney, Devon C 16 DYNA 53.31 53.60 q
26 Forrester, Patricia D 17 GCAT 52.49 53.63 q
27 Cook, Kathleen K 15 DYNA 53.35 53.70 q
28 Kurke, Julianne M 17 SA 54.17 53.71 q
29 Best, Lila Claire C 14 RAYS 55.08 53.72 q
30 Charron, Kathleen E 15 SA 55.82 53.85 q
31 Williford, Sarah E 17 DYNA 52.60 53.90 q
32 Deal, Abby 16 ASL 56.29 54.01 q
-------------------------------------------------------------------------
33 Thomas, Kaylyn J 15 DYNA 54.61 54.06
34 Williamson, Annie S 14 ABSC 56.12 54.07
-------------------------------------------------------------------------
35 Cuda, Josie M 17 GCAT 53.19 54.08
36 Jones, Lydia W 16 SA 52.06 54.11
37 Willis, Elizabeth M 17 BOOM 54.85 54.27
38 Haney, Leah C 17 ASL 54.77 54.31
39 Lou, Cynthia X 17 GOLD 54.49 54.34
40 Williams, Kelsey M 15 GAS 55.59 54.35
41 Storch, Julie L 17 Tidal Wave 55.33 54.37
42 Terranova, Hannah E 14 SA 54.84 54.45
43 Wallace, Lindsay M 14 ASL 55.23 54.48
44 Burrell, Tyler L 14 SCAT 55.94 54.49
45 Barry, Belle M 15 RAYS 55.98 54.50
46 Smith, Sarah T 15 DYNA 54.64 54.52
47 Bell, Katie R 17 GOLD 55.00 54.55
48 Flemington, Alexandra B 15 DYNA 55.11 54.58
49 Redding, Erika M 16 DYNA 55.27 54.63
50 Afolabi-Brown, Kike A 15 Swim Macon 56.19 54.67
51 Moore, Anna Rose R 14 ABSC 56.29 54.68
52 Wilks, Taylor J 15 Marietta Marlins 56.19 54.70
53 Guynes, AnnaGrace G 14 SA 55.74 54.71
54 Elgomayel, Sydney F 15 DYNA 54.51 54.85
55 McNulty, Shannon A 18 DYNA 54.30 54.91
56 Pakradooni, Becca K 17 ASL 55.81 54.96
56 Koutrelakos, Kati M 15 DYNA 55.67 54.96
58 DeBruyn, Kira M 15 GOLD 55.09 55.02
59 Ward, Lauren E 17 GOLD 54.16 55.04
60 Goldblatt, Johanna R 14 SCAT 53.81 55.06
61 Kerman, Katherine R 17 DYNA 56.19 55.12
62 Weiss, Taylor R 16 RAYS 53.41 55.17
63 Creasy, Brittany N 15 SA 54.01 55.21
64 Yang, Megan 15 GwinAq 56.16 55.27
65 Roberts, E.T. T 23 SST 55.49 55.32
66 Taylor, Madison O 18 SA 54.26 55.47
67 Watts, Jane L 15 Marietta Marlins 55.36 55.48
67 O'Malley, Lauren 15 RAYS 56.02 55.48
69 Sweeney, Carly N 17 Tidal Wave 55.92 55.54
70 Pyne, Shawn F 16 DYNA 56.06 55.57
71 Layde, Maggie C 15 Marietta Marlins 55.16 55.60
72 Wrolson, Maddie A 15 SA 53.27 55.67
72 Lombard, Rebecca D 17 GOLD 55.62 55.67
74 Janco, Micaela L 16 Marietta Marlins 53.95 55.70
75 Olson, Caroline E 13 DAQ 55.64 55.73
76 Tank, Madison J 16 GOLD 56.17 55.74
77 Beckwith, Mary E 14 RAYS 54.70 55.78
78 Bonfield, Carolyn E 18 GCAT 55.73 55.79
79 Locker, Anne E 15 DYNA 56.47 55.87
80 Allison, Megan S 13 ASL 56.25 55.92
81 Scott, Erin G 13 SA 55.57 55.93
82 Fye, Nicole M 13 Quad A 54.97 56.00
83 Brooks, Danielle D 15 SA 53.89 56.02
83 Randolph, Morgan M 15 GCAT 55.74 56.02
85 Allen, Hanna O 16 Unattached 56.29 56.07
86 Anderson, Maggie G 15 SA 55.98 56.21
87 Litke, Brittany E 15 SA 56.22 56.22
88 Tait, Anna K 17 GwinAq 55.79 56.23
89 Jacobi, Olivia, OP P 16 Marietta Marlins 55.66 56.28
89 Wallace, Delaney M 14 SCAT NT 56.28
89 Gilbert, Sara A 14 DYNA 55.26 56.28
92 Plowman, Morgan A 15 DYNA 56.27 56.29
93 Hollowell, Emma J 15 DYNA 56.60 56.32
94 Bordes, Danielle M 14 DYNA 56.22 56.35
95 Maliszewski, Beatriz A 18 SA 55.88 56.51
96 Johnston, Niki N 16 Swim Macon 56.17 56.68
97 Price, Kelly M 16 RAYS 55.90 56.95
98 Flint, Tinsley G 16 SA 56.29 57.02
99 Crow, Cadie A 15 SA 55.78 57.06
100 Campbell, Amelia A 16 GwinAq 55.77 57.08
101 Mahone, Kamaria I 13 Stingrays 56.62 57.16
102 Clark, Olivia M 15 DYNA 56.26 57.18
103 Lash, Emily J 18 RAYS 56.13 57.23
104 Schmid, Alexandra M 14 SCAT 56.04 57.31
105 Hart, Elise D 15 Tidal Wave 54.90 57.35
106 Horacek, Alyssa R 16 SA 56.29 57.64
Women 200 Yard Freestyle
===============================================================================
GAREC: 1:43.70 1/18/2008 Kara Lynn Joyce, ABSC-GA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schick, Taylor R 17 SA 1:49.39 1:47.59 20
2 Muller, Rachel A 16 SA 1:50.68 1:48.38 17
3 Jacobi, Madison T 18 Marietta Marlins 1:50.59 1:49.40 16
4 Peters, Stephanie 16 Marietta Marlins 1:51.85 1:49.69 15
5 Huff, Katherine S 17 ASL 1:49.18 1:50.00 14
6 Postoll, Rebecca A 14 RAYS 1:51.37 1:50.14 13
7 Jones, Lydia W 16 SA 1:51.87 1:52.80 12
8 Thomas, Kaylyn J 15 DYNA 1:52.98 1:54.01 11
B - Final
9 Dudley, Rachael K 18 SA 1:53.43 1:51.07 9
10 Forrester, Patrici 17 GCAT 1:53.71 1:53.03 7
11 Clark, Kate D 18 ASL 1:53.10 1:53.29 6
12 Bell, Katie R 17 GOLD 1:54.54 1:54.09 5
13 Smith, Sarah T 15 DYNA 1:54.05 1:54.17 4
14 Williford, Sarah E 17 DYNA 1:53.65 1:54.23 3
15 Christy, Katie R 15 DYNA 1:54.44 1:55.30 2
16 Best, Lila Claire 14 RAYS 1:54.50 1:55.60 1
C - Final
17 Hulsey, Caty A 16 Swim Macon 1:54.73 1:51.61
18 Ruedt, Savannah E 15 SA 1:55.08 1:52.98
19 Cook, Kathleen K 15 DYNA 1:55.14 1:53.36
20 Martin, Hannah M 17 GOLD 1:54.67 1:53.77
21 Montag, Ashley M 17 RAYS 1:55.02 1:54.37
22 Terry, MaryKathryn 15 DYNA 1:54.56 1:54.39
23 Cuda, Josie M 17 GCAT 1:54.80 1:54.89
24 Fuller, Nicole P 15 GAS 1:54.55 1:59.97
D - Final
25 Postoll, Melissa A 16 RAYS 1:55.37 1:52.79
26 Terranova, Hannah 14 SA 1:55.31 1:53.80
27 Staskevicius, Erik 17 GOLD 1:55.71 1:54.18
28 King, Shayla O 19 Atlanta Dolphins 1:55.33 1:54.55
29 Jeschke, Jackie M 14 ASL 1:55.76 1:55.20
30 Fye, Nicole M 13 Quad A 1:55.65 1:55.23
31 Wang, Christina S 16 SA 1:55.54 1:56.86
32 Bonfield, Carolyn 18 GCAT 1:55.44 1:57.06
Women 200 Yard Freestyle
===============================================================================
GAREC: 1:43.70 1/18/2008 Kara Lynn Joyce, ABSC-GA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Huff, Katherine S 17 ASL 1:48.29 1:49.18 q
2 Schick, Taylor R 17 SA 1:47.51 1:49.39 q
3 Jacobi, Madison T 18 Marietta Marlins 1:51.43 1:50.59 q
4 Muller, Rachel A 16 SA 1:52.76 1:50.68 q
5 Postoll, Rebecca A 14 RAYS 1:51.52 1:51.37 q
6 Peters, Stephanie C 16 Marietta Marlins 1:51.52 1:51.85 q
7 Jones, Lydia W 16 SA 1:50.94 1:51.87 q
8 Thomas, Kaylyn J 15 DYNA 1:53.83 1:52.98 q
-------------------------------------------------------------------------
9 Clark, Kate D 18 ASL 1:54.40 1:53.10 q
10 Lefebvre, Frederique 17 SA 1:54.23 1:53.32 q
11 Dudley, Rachael K 18 SA 1:50.28 1:53.43 q
12 Leary, Mary K 17 SA 1:56.00 1:53.51 q
13 Williford, Sarah E 17 DYNA 1:53.13 1:53.65 q
14 Forrester, Patricia D 17 GCAT 1:52.39 1:53.71 q
15 Smith, Sarah T 15 DYNA 1:53.12 1:54.05 q
16 Christy, Katie R 15 DYNA 1:58.36 1:54.44 q
-------------------------------------------------------------------------
17 Best, Lila Claire C 14 RAYS 1:58.06 1:54.50 q
18 Bell, Katie R 17 GOLD 1:53.95 1:54.54 q
19 Fuller, Nicole P 15 GAS 1:57.01 1:54.55 q
20 Terry, MaryKathryn P 15 DYNA 1:54.80 1:54.56 q
21 Martin, Hannah M 17 GOLD 1:53.75 1:54.67 q
22 Hulsey, Caty A 16 Swim Macon 1:51.45 1:54.73 q
23 Cuda, Josie M 17 GCAT 1:51.48 1:54.80 q
24 Montag, Ashley M 17 RAYS 1:59.56 1:55.02 q
-------------------------------------------------------------------------
25 Ruedt, Savannah E 15 SA 1:54.54 1:55.08 q
26 Cook, Kathleen K 15 DYNA 1:53.86 1:55.14 q
27 Terranova, Hannah E 14 SA 1:54.61 1:55.31 q
28 King, Shayla O 19 Atlanta Dolphins 1:57.12 1:55.33 q
29 Postoll, Melissa A 16 RAYS 1:53.54 1:55.37 q
30 Bonfield, Carolyn E 18 GCAT 1:56.05 1:55.44 q
31 Wang, Christina S 16 SA 1:55.88 1:55.54 q
32 Fye, Nicole M 13 Quad A 1:58.04 1:55.65 q
-------------------------------------------------------------------------
33 Staskevicius, Erika L 17 GOLD 1:55.24 1:55.71
34 Jeschke, Jackie M 14 ASL 1:58.37 1:55.76
-------------------------------------------------------------------------
35 Charron, Kathleen E 15 SA 1:58.67 1:55.83
36 Pakradooni, Becca K 17 ASL 1:55.08 J1:55.83
37 Gouge, Kelsey E 17 SA 1:54.45 1:55.94
38 Ryberg, Chandler C 17 SA 1:59.26 1:55.96
39 Weiss, Taylor R 16 RAYS 1:54.51 1:56.01
40 Jahns, Anna E 14 GwinAq 1:58.47 1:56.14
41 Drake, Jordan E 16 RAYS 1:55.60 1:56.16
42 Chandler, Allison V 15 SA 1:58.91 1:56.20
43 Deal, Abby 16 ASL 2:00.61 1:56.23
44 Tang, Lily M 17 SA 1:59.71 1:56.30
45 Bevier, Carrington G 16 SA 1:57.62 1:56.39
46 Flint, Tinsley G 16 SA 1:57.55 1:56.59
47 Willis, Elizabeth M 17 BOOM 1:58.43 1:56.64
48 Holz, Charlotte N 17 RAYS 1:56.49 1:56.66
49 Stephenson, Morgan L 17 RAYS 1:57.92 1:56.72
50 McNulty, Shannon A 18 DYNA 1:55.13 1:56.77
51 Smith, Alexi Y 15 SA 1:57.00 1:57.03
52 Haney, Leah C 17 ASL 2:00.35 1:57.24
53 Mattix, Alaina M 17 Summit 1:57.19 1:57.28
54 Wilks, Taylor J 15 Marietta Marlins 1:58.19 1:57.33
55 Moran, Christina L 18 DYNA 1:54.79 1:57.41
56 Payment, Mackenzie L 17 RAYS 1:57.27 1:57.49
57 Creasy, Brittany N 15 SA 1:58.54 1:57.63
58 Hollowell, Emma J 15 DYNA 2:01.03 1:57.66
59 Ray, Amanda S 17 DYNA 1:56.48 1:57.67
60 Barry, Belle M 15 RAYS 1:59.92 1:57.86
61 Flemington, Alexandra B 15 DYNA 1:58.58 1:57.99
62 Johnston, Niki N 16 Swim Macon 1:57.58 1:58.46
63 Koutrelakos, Kati M 15 DYNA 2:00.47 1:58.53
64 Wallace, Lindsay M 14 ASL 2:00.62 1:58.65
64 Oglesby, Lauren E 15 GOLD 1:58.37 1:58.65
66 Maliszewski, Beatriz A 18 SA 1:59.56 1:58.83
67 Taylor, Madison O 18 SA 1:58.84 1:58.85
68 Layde, Maggie C 15 Marietta Marlins 1:59.79 1:58.91
69 Elgomayel, Sydney F 15 DYNA 1:58.47 1:58.98
70 Williamson, Annie S 14 ABSC 1:57.66 1:59.18
71 Tait, Anna K 17 GwinAq 1:56.85 1:59.40
72 Williams, Kelsey M 15 GAS 2:01.20 1:59.51
73 Allen, Hanna O 16 Unattached 2:01.29 1:59.55
74 Yang, Emily C 14 DYNA 2:01.21 1:59.64
75 Joassaint, Britheny 11 Marietta Marlins 1:59.49 1:59.68
76 Jacobi, Olivia, OP P 16 Marietta Marlins 1:59.18 1:59.89
77 Brannan, Laura E 17 Tidal Wave 2:00.69 1:59.92
78 Kekacs, Allison M 14 ASL 1:58.30 2:00.25
78 O'Brien, Emily R 15 DYNA 2:00.92 2:00.25
80 Schmid, Alexandra M 14 SCAT 1:59.51 2:00.28
81 Clark, Olivia M 15 DYNA 1:59.79 2:00.37
82 Justus, Rebecca M 15 RAYS 1:59.77 2:00.67
83 Randolph, Morgan M 15 GCAT 2:00.70 2:00.69
84 Moore, Anna Rose R 14 ABSC 2:01.29 2:00.80
85 Taylor, Ashley N 16 Tidal Wave 1:59.93 2:00.81
86 Prendes, Nicole F 16 Marietta Marlins 1:57.45 2:01.01
87 Price, Kelly M 16 RAYS 1:56.81 2:01.14
88 Scott, Erin G 13 SA 2:01.00 2:01.80
89 Lou, Cynthia X 17 GOLD 1:56.96 2:01.97
90 Bordes, Danielle M 14 DYNA 1:59.78 2:02.41
91 Goldblatt, Johanna R 14 SCAT 1:59.18 2:02.51
92 O'Malley, Lauren 15 RAYS 2:01.12 2:02.67
93 Beimfohr, Chelsea A 17 Tidal Wave 2:01.12 2:03.26
94 Coats, Sarah E 16 DYNA 2:01.23 2:03.46
95 Horacek, Alyssa R 16 SA 2:00.80 2:03.71
96 Lash, Emily J 18 RAYS 1:59.79 2:03.79
97 Ciesielski, Jenni N 14 RAYS 2:01.26 2:05.65
98 Naegle, Olivia G 17 DYNA NT 2:06.18
Women 500 Yard Freestyle
===============================================================================
GAREC: 4:35.63 12/4/2008 Mary Descenza, ABSC-GA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Jacobi, Madison T 18 Marietta Marlins 4:53.47 4:48.39 20
2 Peters, Stephanie 16 Marietta Marlins 4:57.29 4:48.61 17
3 Postoll, Rebecca A 14 RAYS 4:55.06 4:51.40 16
4 Hulsey, Caty A 16 Swim Macon 4:56.62 4:51.69 15
5 Muller, Rachel A 16 SA 4:57.41 4:54.89 14
6 Dudley, Rachael K 18 SA 4:59.04 5:00.85 13
7 Smith, Sarah T 15 DYNA 4:59.62 5:03.99 12
8 Lefebvre, Frederiq 17 SA 4:58.73 5:04.07 11
B - Final
9 Terranova, Hannah 14 SA 4:59.87 4:55.99 9
10 Williford, Sarah E 17 DYNA 5:01.44 4:59.50 7
11 Bell, Katie R 17 GOLD 5:03.07 5:05.00 6
12 Fye, Nicole M 13 Quad A 5:02.51 5:05.45 5
13 Clark, Kate D 18 ASL 5:02.96 5:05.68 4
14 Flint, Tinsley G 16 SA 5:02.90 5:08.31 3
15 Jahns, Anna E 14 GwinAq 5:02.20 5:09.40 2
16 Durmer, Julia L 15 DYNA 5:03.78 5:12.90 1
Women 500 Yard Freestyle
===============================================================================
GAREC: 4:35.63 12/4/2008 Mary Descenza, ABSC-GA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jacobi, Madison T 18 Marietta Marlins 4:50.50 4:53.47 q
2 Postoll, Rebecca A 14 RAYS 4:57.09 4:55.06 q
3 Hulsey, Caty A 16 Swim Macon 4:53.02 4:56.62 q
4 Peters, Stephanie C 16 Marietta Marlins 4:52.63 4:57.29 q
5 Muller, Rachel A 16 SA 5:02.35 4:57.41 q
6 Lefebvre, Frederique 17 SA 5:01.00 4:58.73 q
7 Dudley, Rachael K 18 SA 4:48.41 4:59.04 q
8 Leary, Mary K 17 SA 5:02.54 4:59.10 q
-------------------------------------------------------------------------
9 Smith, Sarah T 15 DYNA 5:00.14 4:59.62 q
10 Terranova, Hannah E 14 SA 5:01.44 4:59.87 q
11 Williford, Sarah E 17 DYNA 4:58.88 5:01.44 q
12 Jahns, Anna E 14 GwinAq 5:09.88 5:02.20 q
13 Fye, Nicole M 13 Quad A 5:11.00 5:02.51 q
14 Flint, Tinsley G 16 SA 5:15.04 5:02.90 q
15 Clark, Kate D 18 ASL 5:04.77 5:02.96 q
16 Bell, Katie R 17 GOLD 5:09.59 5:03.07 q
-------------------------------------------------------------------------
17 Durmer, Julia L 15 DYNA 5:11.60 5:03.78
18 Fuller, Nicole P 15 GAS 5:08.47 5:03.99
