| home | |
| swim clubs | |
| calendar | |
| news | |
| officials | |
| pools | |
| documents | |
| contacts |

Georgia Swimming 2006 Long Course Meet Schedule
| Date | Meet Name | Host | Fmat | Cuts | Location | Contact | Phone | ||||
| April 2006 | |||||||||||
| 4/22-4/23 | LSC Meeting | Athens | |||||||||
| 4/29-4/30 | Rays Invite | Rays | TF | open | MVAC | Ian Goss | 770-310-1312 | ian@stingrayswimming.com | Info | Results | |
| 4/29-4/30 | Spring Splash | DYNA | TF | open | Chamblee | Edie Wunderlich | 770-457-7946 ext 10 |
|
Info | Results | |
| 5/5-5/7 | BYST Spring Invite | BYST | TF | open | Brunswick YMCA | Bobbie Culpepper | 912-265-4100 | tkschul@mindspring.com | Info | Results | |
| 5/6 | Open Water State Champs | SCAT | TF | Peachtree City | Rob Copeland | 678-817-1602 | Info | Results | |||
| 5/6-5/7 | ASCA Clinic | ||||||||||
| 5/5-5/7 | ASL Junior Jaguar | ASL | TF | open | Augusta Aq. Center | Glenn Gobat | gobat@bellsouth.net | Info | Results | ||
| 5/13-5/14 | Swim Macon LC Invite | SMAC | TF | open | New, 8 lane facility | Lee Stockslager | 478-477-1228 | Info | Results | ||
| 5/14 | Mother's Day | ||||||||||
| 5/19-5/21 | Dixie Classic | DYNA | TF | Chamblee | Edie Wunderlich | 770-457-7946 ext 10 |
|
Info | Results | ||
| 5/20 | Betsy Dunbar Camp | CCAC | Adairsville HS | Charles Todd | 706-370-7946 | ctodd@dalton.k12.ga.us | |||||
| 6/3-6/4 | Betsy Dunbar | SA | TF | Invite | Georgia Tech | Chris Davis | 678-442-7946 | Info | Results | ||
| 6/10-6/11 | Carrollton Invite (scy) | CBF | TF | open | Lakeshore Pool | David Weeks | blufins1@aol.com | Info | Results | ||
| 6/16-6/18 | SST Long Course Invite | SST | P/F | open | Chatham County AC | Jackie Harris | 912-598-5252 | swimtennis@comcast.net | Info | Results | |
| 6/16-6/18 | International City Invite | WRA | TF | open | Robbins AFB | James Parker | 478 951-2820 | jameswra1@aol.com | Info | Results | |
| 6/24-6/25 | Chris Silva Meet | CAD | TF | open | Adamsville AC | Tommy Jackson |
404-766-9068 404-285-6585 |
jack9687@bellsouth.net | Info | Results | |
| 6/23-6/25 | Coaches Invite | Rays | P/F | open | MVAC | Ian Goss | 770-310-1312 | ian@stingrayswimming.com | Info | Results | |
| 7/8 |