| home | |
| swim clubs | |
| calendar | |
| news | |
| officials | |
| pools | |
| documents | |
| contacts |

Georgia Swimming 2005-2006 Short Course Meet Schedule
| Date | Meet Name | Host | Fmat | QT | Location | Contact | Phone | |||
| September | ||||||||||
| 13-17 | USAS Convention | Greensboro, N.C. | ||||||||
| 17-18 | Sunsational Invite | BYST | TF | open | Brunswick YWCA | Thad Schultz | 912-265-4100 | tkschul@mindspring.com | Info | Results |
| 24-25 | LSC Meeting in Macon | Info | ||||||||
| 25 | LSC Awards Banquet | Macon | Info | |||||||
| 30-10/1 | Hurricane Fall Classic | HURR | TF | open | D.A Turner YMCA | Mike McCardle | (706) 561-2547 | cachurricanes@mindspring .com | Info | Results |
| October | ||||||||||
| 1 | Betsy Dunbar Camp | DYNA | 10U | Chamblee | TBA | Info | ||||
| 1 | Pentathlon (closed) | RAYS | ||||||||
| 7-9 | Down Under Invite | Boom | TF | open | King's Bay Naval Base | Mickey Howard | mmatsr@yahoo.com | Info | Results | |
| 14-16 | Chattahochee Gold Invite | GOLD | TF | open | Mtn. View | Kile Zeller | 770-928-1506 | mvheadagcoach-gold@mindspring.com | Info | Results |
| 15-16 | Georgia Southwestern Invite | ABT | TF | open | Americus | Tim DeMott | coach@americusbluetide.com | Results | ||
| 22-23 | Pentahlon | DYNA | Chamblee | Edie Wunderlich | 770-457-7946 ext 10 | ediewunderlich@mindspring.com | ||||
| 28-30 | Carey Hilliard's Invitational | SST | TF | Chatham County AC | Virginia Broderick | 912-484-1853 | vabroderick@comcast.net | Info | Results | |
| November | ||||||||||
| 4-6 | LA Annual Fall Invite | LA | TF | open | Brenau | Jim Young | 770-534-6279 | jimyoung1@mindspring.com | Info | Results |
| 5-6 | Fall Classic | CBF | TF | open | TBA | David Weeks | blufins1@aol.com | Info | Results | |
| 11-13 | Long & Short | RAYS | TF | open | Mtn. View | Ian Goss | iangoss@bellsouth.net | Info | Results | |
| 11-13 | 13th Annual Thanksgiving Classic | CAD | TF | open | Washington Park | Tommy Jackson |
404-766-9068 404-285-6585 |
jack9687@bellsouth.net | Info | |
| 18-20 | ASL Fall Invitational | ASL | TF | open | Augusta AC | Glenn Gobat | (803) 278-5875 | gobat@bellsouth.net | Info | Results |
| December | ||||||||||