| home | |
| swim clubs | |
| calendar | |
| news | |
| officials | |
| pools | |
| documents | |
| contacts |

Georgia Swimming 2006-2007 Short Course Meet Schedule
| Date | Meet Name | Host | Fmat | QT | Location | Contact | Phone | ||
| September | |||||||||
| 12-17 | USAS Convention | ||||||||
| 16-17 | Sunsational Invite | BYST | TF | open | Brunswick YWCA | Thad Schultz | 912-265-4100 | tkschul@mindspring.com | Results |
| 23-24 | LSC Meeting in Atlanta | Gwinnett Marriot | |||||||
| 24 | LSC Awards Banquet | Gwinnett Marriot | |||||||
| 29-30 | Hurricane Fall Classic | HURR | TF | open | D.A Turner YMCA | Mike McCardle | (706) 561-2547 | cachurricanes@mindspring .com | Results |
| October | |||||||||
| 7-8 | Mountain Invite | HRST | TF | open | Fulbright AC | Janet Weyrich | 770-718-1800 | tweyrich@hemc.net | Results |
| 7-9 | Down Under Invite | BOOM | TF | open | Camden Co Rec | Mickey Howard | mmatsr@yahoo.com | Results | |
| 13-15 | Chattahochee Gold Invite | GOLD | TF | open | Mtn. View | Kile Zeller | 770-928-1506 | mvheadagcoach-gold@mindspring.com | Results |
| 14-15 | Georgia Southwestern Invite | ABT | TF | open | Americus | Tim DeMott | coach@americusbluetide.com | Results | |
| 27-29 | Carey Hilliard's Invitational | SST | TF | Chatham County AC | SST | 912-927-7946 | contactsst@comcast.net | Results | |
| November | |||||||||
| 4-5 | LA Annual Fall Invite | LA | TF | open | Brenau | Jim Young | 770-534-6279 | jimyoung1@mindspring.com | Results |
| 4-5 | Fall Classic | CBF | TF | open | Lakeshore | David Weeks | 770-832-8828 | blufins1@aol.com | Results |
| 10-12 | ASL Fall Invitational | ASL | TF | open | Augusta AC | Abbey Evans | 706-860-8197 | abbeye@bellsouth.net | Results |
| 10-12 | IMX Invite | RAYS | TF | open | Mtn. View | Ian Goss | 770-310-1312 | iangoss@bellsouth.net | Results |
| 10-12 | 14th Annual Thanksgiving Classic | CAD | TF | open | Washington Park | Tommy Jackson |
404-766-9068 404-285-6585 |
jack9687@bellsouth.net | Results |
| 18-19 | Warren Stephens Invite | DYNA | TF | 10U | Chamblee | Edie Wunderlich | 770-457-7946 ext 10 | ediewunderlich@mindspring.com | Results |
| December | |||||||||
| 1-3 | Winter Invite | TWS | PF | open | Cobb Aquatic Center | Tim Nun | |||
| 1-3 | Woodie B. Malone | DYNA | PF/TF | open | Chamblee | Edie Wunderlich | 770-457-7946 ext 10 | ediewunderlich@mindspring.com | Results |
| 1-3 | LA Annual Winter Invite | LA | PF | open | Brenau | Jim Young | 770-534-6279 | jimyoung1@mindspring.com | Results |
| 2 | Jingle Bell Classic | CCAC | TF | open | Dalton HS | Charles Todd |