Licensed to Gwinnett Aquatics HY-TEK's MEET MANAGER 3.0 7/23/2011 10:13 PM
Georgia Swimming Sr. Long Course State - 7/21/2011 to 7/23/2011
Results
Women 50 LC Meter Freestyle
===============================================================================
GAREC: 24.23 7/26/2009 Amanda Weir, SA-GA
26.39 OT Olympic Trials QT
26.59 SRNT Sr. National QT
26.79 WSR 2011 Winter Nats.
26.99 JRNT Jr. National QT
27.09 WJR Winter Jr. Nats.
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Graber, Jessica 19 GOLD-GA 26.75 26.46 SRNT
2 Malone, Aja E 14 SA-GA 27.31 26.89 JRNT
3 Grover, Katie R 15 SA-GA 27.16 27.02 WJR
4 Ryberg, Chandler C 17 SA-GA 27.65 27.19
5 Staskevicius, Erika L 17 GOLD-GA 27.48 27.33
5 Lapshina, Polina 15 UN-SA-GA 27.64 27.33
7 Mattix, Alaina M 17 Summit-GA 27.62 27.48
8 Postoll, Rebecca A 14 RAYS-GA 27.80 27.63
9 Christy, Katie R 15 DYNA-GA 27.81 27.79
10 Smith, Alexi Y 15 SA-GA 27.66 27.94
B - Final
11 Cook, Kathleen K 15 DYNA-GA 27.82 27.62
12 Gouge, Kelsey E 17 SA-GA 27.90 27.64
13 Clark, Kate D 17 ASL-GA 27.91 27.69
14 Lohr, Katie M 18 SA-GA 28.16 27.76
15 Hulsey, Caty A 15 Swim Macon-GA 27.91 27.93
16 Soufi, Mariam W 15 SA-GA 28.19 28.00
17 Carr, Allison N 17 SA-GA 28.02 28.05
17 Joassaint, Larissa V 18 Marietta Marlins-GA 28.03 28.05
19 Wang, Christina S 16 SA-GA 27.91 28.11
20 Postoll, Melissa A 16 RAYS-GA 28.14 28.17
C - Final
21 Charron, Kathleen E 15 SA-GA 28.58 28.04
22 King, Shayla O 18 Atlanta Dolphins-GA 28.25 28.12
23 Tait, Anna K 17 GwinAq-GA 28.51 28.30
24 Breaux, Elise F 16 SA-GA 28.47 28.47
25 Saint, Liz L 18 GOLD-GA 28.28 28.49
26 Best, Lila Claire C 14 DYNA-GA 28.60 28.54
27 Storch, Julie L 17 Tidal Wave-GA 28.47 28.55
28 Redding, Erika M 16 DYNA-GA 28.46 28.56
29 Downs, Maddie E 15 SA-GA 28.57 28.75
30 Wrolson, Maddie A 15 SA-GA 28.46 28.87
D - Final
31 Jones, Lydia W 16 SA-GA 28.73 27.82
32 Willis, Elizabeth M 17 BOOM-GA 28.73 28.37
33 Terry, MaryKathryn P 15 DYNA-GA 28.78 28.40
34 Haney, Leah C 16 ASL-GA 28.64 28.42
35 Holz, Charlotte N 16 RAYS-GA 28.62 28.53
36 Williamson, Annie S 13 ABSC-GA 28.83 28.66
37 McMahon, Sara E 19 DYNA-GA 28.80 28.67
38 Taylor, Madison O 17 SA-GA 28.70 28.80
39 Williford, Sarah E 17 DYNA-GA 28.79 28.95
40 Afolabi-Brown, Kike A 15 Swim Macon-GA 28.83 28.98
Women 50 LC Meter Freestyle
===============================================================================
GAREC: 24.23 7/26/2009 Amanda Weir, SA-GA
26.39 OT Olympic Trials QT
26.59 SRNT Sr. National QT
26.79 WSR 2011 Winter Nats.
26.99 JRNT Jr. National QT
27.09 WJR Winter Jr. Nats.
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Graber, Jessica 19 GOLD-GA 26.19 26.75 qWSR
2 Grover, Katie R 15 SA-GA 27.59 27.16 q
3 Malone, Aja E 14 SA-GA 27.50 27.31 q
4 Staskevicius, Erika L 17 GOLD-GA 27.69 27.48 q
5 Mattix, Alaina M 17 Summit-GA 27.87 27.62 q
6 Lapshina, Polina 15 UN-SA-GA 27.08 27.64 q
7 Ryberg, Chandler C 17 SA-GA 27.74 27.65 q
8 Smith, Alexi Y 15 SA-GA 27.87 27.66 q
9 Postoll, Rebecca A 14 RAYS-GA 27.74 27.80 q
10 Christy, Katie R 15 DYNA-GA 24.77Y 27.81 q
-------------------------------------------------------------------------
11 Cook, Kathleen K 15 DYNA-GA 28.30 27.82 q
12 Gouge, Kelsey E 17 SA-GA 27.97 27.90 q
13 Clark, Kate D 17 ASL-GA 28.60 27.91 q
13 Hulsey, Caty A 15 Swim Macon-GA 28.29 27.91 q
13 Wang, Christina S 16 SA-GA 27.85 27.91 q
16 Bestor, Megan C 15 SA-GA 28.27 28.00 q
17 Carr, Allison N 17 SA-GA 28.19 28.02 q
18 Joassaint, Larissa V 18 Marietta Marlins-GA 28.37 28.03 q
19 Postoll, Melissa A 16 RAYS-GA 28.54 28.14 q
20 Lohr, Katie M 18 SA-GA 27.49 28.16 q
-------------------------------------------------------------------------
21 Soufi, Mariam W 15 SA-GA 27.51 28.19 q
22 King, Shayla O 18 Atlanta Dolphins-GA 27.93 28.25 q
23 Saint, Liz L 18 GOLD-GA 28.40 28.28 q
24 Redding, Erika M 16 DYNA-GA 28.76 28.46 q
24 Wrolson, Maddie A 15 SA-GA 29.20 28.46 q
26 Storch, Julie L 17 Tidal Wave-GA 29.28 28.47 q
26 Breaux, Elise F 16 SA-GA 28.26 28.47 q
28 Broadley, Sarah N 21 BUZZ-GA 28.22 28.48 q
29 Tait, Anna K 17 GwinAq-GA 24.99Y 28.51 q
30 Downs, Maddie E 15 SA-GA 28.86 28.57 q
-------------------------------------------------------------------------
31 Charron, Kathleen E 15 SA-GA 28.50 28.58 q
32 Best, Lila Claire C 14 DYNA-GA 29.48 28.60 q
33 Holz, Charlotte N 16 RAYS-GA 28.75 28.62 q
34 Haney, Leah C 16 ASL-GA 28.95 28.64 q
35 Taylor, Madison O 17 SA-GA 28.35 28.70 q
36 Willis, Elizabeth M 17 BOOM-GA 25.41Y 28.73 q
36 Rosenkranz, Renee 20 Unattached-GA NT 28.73 q
36 Jones, Lydia W 16 SA-GA 27.60 28.73 q
39 Terry, MaryKathryn P 15 DYNA-GA 28.40 28.78 q
40 Williford, Sarah E 17 DYNA-GA 29.17 28.79 q
-------------------------------------------------------------------------
41 McMahon, Sara E 19 DYNA-GA 28.59 28.80
42 Williamson, Annie S 13 ABSC-GA 28.76 28.83
42 Afolabi-Brown, Kike A 15 Swim Macon-GA 29.49 28.83
Swim-Off Required -------------------------------------------------------
44 Wallace, Lindsay M 13 ASL-GA 28.47 28.84
45 Akoubian, Sammy L 19 SA-GA 29.49 28.85
46 Ray, Amanda S 16 DYNA-GA 28.53 28.91
47 Drake, Jordan E 15 RAYS-GA 28.46 28.94
48 Peters, Courtney E 18 Marietta Marlins-GA 28.54 28.95
49 Plowman, Morgan A 15 DYNA-GA 29.32 29.00
50 Allen, Hanna O 16 SA-GA 29.49 29.02
51 Deal, Abby 15 ASL-GA 29.49 29.03
52 Payment, Mackenzie L 17 RAYS-GA 28.38 29.04
53 Goldblatt, Johanna R 14 SCAT-GA 28.88 29.11
54 Peters, Stephanie C 15 Marietta Marlins-GA 28.48 29.15
55 Janco, Micaela L 15 Marietta Marlins-GA 28.60 29.16
56 Boudreaux, Ashley N 15 ASL-GA 29.23 29.17
57 Young, Megan E 15 GOLD-GA 29.50 29.19
58 Kurke, Julianne M 16 SA-GA 28.74 29.20
59 Tank, Madison J 15 GOLD-GA 29.11 29.24
60 Ruedt, Savannah E 15 SA-GA 29.22 29.25
61 Koutrelakos, Kati M 15 DYNA-GA 29.22 29.28
62 Weiss, Taylor R 15 RAYS-GA 28.97 29.29
63 Wilks, Taylor J 15 Marietta Marlins-GA 25.11Y 29.31
64 Litke, Brittany E 15 SA-GA 29.49 29.32
65 Ward, Kaitlyn N 18 SST-GA 29.11 29.35
65 Jacobi, Madison T 17 Marietta Marlins-GA 28.83 29.35
67 Brandus, Kate E 18 SA-GA 28.50 29.37
68 Searcy, Lauren E 17 RAYS-GA 29.45 29.43
69 Grand'Pierre, Naomy H 14 Atlanta Dolphins-GA 25.55Y 29.45
70 Layde, Maggie C 15 Marietta Marlins-GA 29.14 29.49
71 Pendleton, Katie E 15 RAYS-GA 28.95 29.50
72 Bagent, Erin C 16 SA-GA 29.37 29.58
72 Sensenbrenner, Kaitlin L 15 SA-GA 28.84 29.58
74 Paschal, Maddie L 16 Sharks!-GA 28.75 29.61
75 Kosloski, Kristina R 15 GOLD-GA 29.13 29.73
76 Thomas, Kaylyn J 15 DYNA-GA 29.28 29.88
76 Brooks, Danielle D 15 SA-GA 29.15 29.88
78 Fye, Nicole M 12 Quad A-GA 28.82 29.92
79 Lash, Emily J 17 RAYS-GA 29.43 30.00
80 McEvilly, Olivia C 15 GOLD-GA 30.19 30.09
81 Spell, Darcy A 15 GCAT-GA 29.40 30.28
82 Conners, Shannon M 20 WRA-GA 29.49 30.29
83 Shook, Mattie M 16 SA-GA 28.86 30.38
Women 100 LC Meter Freestyle
===============================================================================
GAREC: 53.02 7/26/2009 Amanda Weir, SA-GA
57.19 OT Olympic Trials QT
57.29 SRNT Sr. National QT
57.89 WSR 2011 Winter Nats.
58.59 WJR Winter Jr. Nats.
58.59 JRNT Jr. National QT
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Malone, Aja E 14 SA-GA 59.19 58.08 WJR
2 Grover, Katie R 15 SA-GA 59.74 58.34 WJR
3 Ryberg, Chandler C 17 SA-GA 59.79 58.87
4 Clark, Kate D 17 ASL-GA 59.83 59.58
5 Staskevicius, Erika L 17 GOLD-GA 1:00.35 59.63
6 Soufi, Mariam W 15 SA-GA 1:00.12 59.79
7 Mattix, Alaina M 17 Summit-GA 59.94 59.81
7 Lohr, Katie M 18 SA-GA 1:00.09 59.81
9 Cuda, Josie M 17 GCAT-GA 59.93 1:00.03
10 Graber, Jessica 19 GOLD-GA 58.11 1:06.88
B - Final
11 Peters, Courtney E 18 Marietta Marlins-GA 1:00.63 59.57
12 Gouge, Kelsey E 17 SA-GA 1:01.07 59.92
13 Charron, Kathleen E 15 SA-GA 1:00.46 59.95
14 Christy, Katie R 15 DYNA-GA 1:00.56 1:00.27
14 Bestor, Megan C 15 SA-GA 1:01.11 1:00.27
16 Muller, Rachel A 16 SA-GA 1:00.88 1:00.42
17 Jones, Lydia W 16 SA-GA 1:00.89 1:00.62
18 Breaux, Elise F 16 SA-GA 1:00.56 1:00.67
19 Bell, Caitlin G 17 SA-GA 1:00.82 1:01.21
20 Wang, Christina S 16 SA-GA 1:01.28 1:01.85
C - Final
21 Bloch, Dakota S 18 SA-GA 1:01.70 59.95
22 King, Shayla O 18 Atlanta Dolphins-GA 1:01.31 1:00.13
23 Hoyt, Shelby C 18 SA-GA 1:01.57 1:00.54
24 Jacobi, Madison T 17 Marietta Marlins-GA 1:01.78 1:00.99
25 Smith, Alexi Y 15 SA-GA 1:01.83 1:01.16
26 Thomas, Kaylyn J 15 DYNA-GA 1:01.95 1:01.53
27 Storch, Julie L 17 Tidal Wave-GA 1:02.05 1:01.68
28 Peters, Stephanie C 15 Marietta Marlins-GA 1:01.82 1:01.85
29 McNulty, Shannon A 17 DYNA-GA 1:02.01 1:02.39
30 Willis, Elizabeth M 17 BOOM-GA 1:01.92 1:03.66
D - Final
31 Terry, MaryKathryn P 15 DYNA-GA 1:02.13 1:00.73
32 Allen, Sara C 18 SA-GA 1:02.17 1:01.57
33 Lockard, Melanie P 19 Unattached-GA 1:02.17 1:01.70
34 Haney, Leah C 16 ASL-GA 1:02.18 1:01.92
35 Smith, Sarah T 15 DYNA-GA 1:02.49 1:02.04
36 Best, Lila Claire C 14 DYNA-GA 1:02.66 1:02.09
37 Layde, Maggie C 15 Marietta Marlins-GA 1:02.42 1:02.29
38 Taylor, Madison O 17 SA-GA 1:02.25 1:02.51
39 Fye, Nicole M 12 Quad A-GA 1:02.57 1:03.20
Women 100 LC Meter Freestyle
===============================================================================
GAREC: 53.02 7/26/2009 Amanda Weir, SA-GA
57.19 OT Olympic Trials QT
57.29 SRNT Sr. National QT
57.89 WSR 2011 Winter Nats.
58.59 WJR Winter Jr. Nats.
58.59 JRNT Jr. National QT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Romano, Megan R 20 ABSC-GA NT 55.89 qOT
2 Vreeland, Shannon N 19 ABSC-GA 56.60 57.95 qWJR
3 Graber, Jessica 19 GOLD-GA 57.77 58.11 qWJR
4 Malone, Aja E 14 SA-GA 59.22 59.19 q
5 Grover, Katie R 15 SA-GA 59.68 59.74 q
6 Ryberg, Chandler C 17 SA-GA 1:01.04 59.79 q
7 Clark, Kate D 17 ASL-GA 1:01.45 59.83 q
8 Cuda, Josie M 17 GCAT-GA NT 59.93 q
9 Mattix, Alaina M 17 Summit-GA 1:00.25 59.94 q
10 Lohr, Katie M 18 SA-GA 59.34 1:00.09 q
-------------------------------------------------------------------------
11 Soufi, Mariam W 15 SA-GA 59.13 1:00.12 q
12 Staskevicius, Erika L 17 GOLD-GA 1:00.21 1:00.35 q
13 Charron, Kathleen E 15 SA-GA 1:00.94 1:00.46 q
14 Cook, Kathleen K 15 DYNA-GA 1:01.99 1:00.47 q
15 Christy, Katie R 15 DYNA-GA 1:03.31 1:00.56 q
15 Breaux, Elise F 16 SA-GA 1:00.47 1:00.56 q
17 Peters, Courtney E 18 Marietta Marlins-GA 59.47 1:00.63 q
18 Bell, Caitlin G 17 SA-GA 1:01.70 1:00.82 q
19 Muller, Rachel A 16 SA-GA 1:00.07 1:00.88 q
20 Jones, Lydia W 16 SA-GA 59.27 1:00.89 q
-------------------------------------------------------------------------
21 Gouge, Kelsey E 17 SA-GA 59.38 1:01.07 q
22 Bestor, Megan C 15 SA-GA 1:01.20 1:01.11 q
23 Broadley, Sarah N 21 BUZZ-GA 1:00.00 1:01.13 q
24 Williford, Sarah E 17 DYNA-GA 1:01.92 1:01.19 q
25 Saint, Liz L 18 GOLD-GA 59.99 1:01.20 q
26 Wang, Christina S 16 SA-GA 1:01.83 1:01.28 q
27 King, Shayla O 18 Atlanta Dolphins-GA 1:00.49 1:01.31 q
28 Carr, Allison N 17 SA-GA 1:01.14 1:01.34 q
29 Hoyt, Shelby C 18 SA-GA 1:00.63 1:01.57 q
30 Bloch, Dakota S 18 SA-GA 1:01.24 1:01.70 q
-------------------------------------------------------------------------
31 Jacobi, Madison T 17 Marietta Marlins-GA 1:01.47 1:01.78 q
32 Peters, Stephanie C 15 Marietta Marlins-GA 59.38 1:01.82 q
33 Smith, Alexi Y 15 SA-GA 1:02.57 1:01.83 q
34 Willis, Elizabeth M 17 BOOM-GA 1:02.39 1:01.92 q
35 Thomas, Kaylyn J 15 DYNA-GA 1:03.55 1:01.95 q
36 McNulty, Shannon A 17 DYNA-GA 1:01.32 1:02.01 q
37 Storch, Julie L 17 Tidal Wave-GA 1:03.35 1:02.05 q
38 Terry, MaryKathryn P 15 DYNA-GA 1:01.44 1:02.13 q
39 Allen, Sara C 18 SA-GA 1:03.11 1:02.17 q
39 Lockard, Melanie P 19 Unattached-GA 1:03.57 1:02.17 q
-------------------------------------------------------------------------
41 Haney, Leah C 16 ASL-GA 1:03.59 1:02.18
42 Taylor, Madison O 17 SA-GA 1:01.81 1:02.25
-------------------------------------------------------------------------
43 Tait, Anna K 17 GwinAq-GA 55.79Y 1:02.27
44 Ruedt, Savannah E 15 SA-GA 1:00.70 1:02.38
45 Layde, Maggie C 15 Marietta Marlins-GA 1:02.31 1:02.42
46 Smith, Sarah T 15 DYNA-GA 54.64Y 1:02.49
47 Afolabi-Brown, Kike A 15 Swim Macon-GA 1:03.77 1:02.51
48 Fye, Nicole M 12 Quad A-GA 1:02.50 1:02.57
48 Drake, Jordan E 15 RAYS-GA 1:03.00 1:02.57
50 Best, Lila Claire C 14 DYNA-GA 55.53Y 1:02.66
51 Akoubian, Sammy L 19 SA-GA 1:03.59 1:02.70
52 Brandus, Kate E 18 SA-GA 1:00.93 1:02.73
53 Joassaint, Larissa V 18 Marietta Marlins-GA 1:01.70 1:02.89
53 Wallace, Lindsay M 13 ASL-GA 1:02.34 1:02.89
55 Holz, Charlotte N 16 RAYS-GA 1:00.99 1:02.90
56 Juncker, Amber N 18 ABSC-GA 55.05Y 1:02.93
57 Pakradooni, Becca K 17 ASL-GA 1:03.15 1:02.94
58 Tank, Madison J 15 GOLD-GA 1:03.08 1:03.01
59 Martin, Hannah M 16 GOLD-GA 1:02.36 1:03.09
60 Lou, Cynthia X 16 GOLD-GA 54.49Y 1:03.17
60 Deal, Abby 15 ASL-GA 1:03.11 1:03.17
62 Koutrelakos, Kati M 15 DYNA-GA 55.67Y 1:03.20
63 Flemington, Alexandra B 15 DYNA-GA 1:03.48 1:03.22
64 Joassaint, Britheny 11 Marietta Marlins-GA 55.76Y 1:03.27
65 Ray, Amanda S 16 DYNA-GA 1:02.26 1:03.28
66 Grand'Pierre, Naomy H 14 Atlanta Dolphins-GA 55.70Y 1:03.44
67 Weiss, Taylor R 15 RAYS-GA 1:02.99 1:03.47
68 Erickson, Devon L 15 SA-GA 1:03.59 1:03.48
69 Bonfield, Carolyn E 17 GCAT-GA 1:03.10 1:03.53
70 Peterson, Morgan A 18 SA-GA 1:02.28 1:03.60
71 Freeman, Elizabeth E 18 SA-GA 1:03.05 1:03.63
72 Carnes, Taylor T 13 Quad A-GA 1:02.65 1:03.70
73 Redding, Erika M 16 DYNA-GA 55.27Y 1:03.74
74 Allen, Hanna O 16 SA-GA 1:03.59 1:03.75
75 Wrolson, Maddie A 15 SA-GA 1:03.58 1:03.80
76 Long, Savannah S 16 SA-GA 1:03.28 1:03.85
77 Janco, Micaela L 15 Marietta Marlins-GA 1:01.95 1:03.99
78 Sensenbrenner, Kaitlin L 15 SA-GA 1:01.78 1:04.01
79 Goldblatt, Johanna R 14 SCAT-GA 1:02.01 1:04.03
80 Horacek, Alyssa R 16 SA-GA 1:03.59 1:04.06
81 Lash, Emily J 17 RAYS-GA 1:03.00 1:04.11
82 Watts, Jane L 15 Marietta Marlins-GA 55.36Y 1:04.53
83 Jones, Aubrey L 15 SA-GA 1:02.53 1:04.57
84 Anderson, Gentry M 15 DYNA-GA 55.48Y 1:04.69
85 Jacobi, Olivia, OP P 16 Marietta Marlins-GA 55.66Y 1:04.72
86 Bagent, Erin C 16 SA-GA 1:02.78 1:04.77
87 Litke, Brittany E 15 SA-GA 1:03.59 1:05.02
88 Yang, Megan 15 GwinAq-GA 1:03.59 1:05.17
89 Williamson, Annie S 13 ABSC-GA 1:03.59 1:05.43
90 Conners, Shannon M 20 WRA-GA 1:03.59 1:05.50
91 Niederhauser, Mary Kate 16 SA-GA 1:03.47 1:05.61
92 Brooks, Danielle D 15 SA-GA 1:03.33 1:06.52
Women 200 LC Meter Freestyle
===============================================================================
GAREC: 1:57.13 8/18/2010 Morgan Scroggy, ABSC-GA
2:03.19 OT Olympic Trials QT
2:03.69 SRNT Sr. National QT
2:04.99 WSR 2011 Winter Nats.
2:06.19 WJR Winter Jr. Nats.
2:06.19 JRNT Jr. National QT
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Malone, Aja E 14 SA-GA 2:07.24 2:04.97 WSR
2 Bloch, Dakota S 18 SA-GA 2:08.44 2:06.24
3 Creed, Sommers A 18 SA-GA 2:08.67 2:06.44
4 Cuda, Josie M 17 GCAT-GA 2:07.68 2:06.50
5 Peters, Courtney E 18 Marietta Marlins-GA 2:09.38 2:07.34
6 Muller, Rachel A 16 SA-GA 2:08.64 2:07.64
7 King, Mary Elizabeth 17 SA-GA 2:08.57 2:08.52
8 Peters, Stephanie C 15 Marietta Marlins-GA 2:09.09 2:08.62
9 Lohr, Katie M 18 SA-GA 2:09.46 2:08.68
10 Johnson, Morgan M 18 GOLD-GA 2:09.03 2:10.99
B - Final
11 Lockard, Melanie P 19 Unattached-GA 2:09.98 2:08.30
12 Charron, Kathleen E 15 SA-GA 2:09.73 2:08.36
13 Postoll, Melissa A 16 RAYS-GA 2:10.02 2:08.37
14 Jacobi, Madison T 17 Marietta Marlins-GA 2:09.66 2:08.60
15 Clark, Kate D 17 ASL-GA 2:10.44 2:08.85
16 Bell, Caitlin G 17 SA-GA 2:09.79 2:09.09
17 Smith, Sarah T 15 DYNA-GA 2:09.79 2:09.50
18 Hoyt, Shelby C 18 SA-GA 2:09.81 2:09.90
19 Jones, Lydia W 16 SA-GA 2:09.63 2:10.48
20 Ranzau, Emily G 16 DYNA-GA 2:09.71 2:10.96
C - Final
21 Ryberg, Chandler C 17 SA-GA 2:10.89 2:08.74
22 Martin, Hannah M 16 GOLD-GA 2:11.18 2:09.08
23 Juncker, Amber N 18 ABSC-GA 2:12.24 2:09.43
24 Williford, Sarah E 17 DYNA-GA 2:10.57 2:09.50
25 Breaux, Elise F 16 SA-GA 2:10.64 2:10.12
26 Pitts, Caroline W 18 SA-GA 2:11.94 2:12.07
27 Thomas, Kaylyn J 15 DYNA-GA 2:12.12 2:12.08
28 Cook, Kathleen K 15 DYNA-GA 2:12.27 2:12.47
29 Christy, Katie R 15 DYNA-GA 2:11.14 2:13.14
30 Bonfield, Carolyn E 17 GCAT-GA 2:12.30 2:13.17
D - Final
31 Staskevicius, Erika L 17 GOLD-GA 2:12.34 2:10.41
32 McNulty, Shannon A 17 DYNA-GA 2:12.45 2:10.73
33 Lefebvre, Frederique 17 SA-GA 2:12.44 2:11.61
34 Terry, MaryKathryn P 15 DYNA-GA 2:12.71 2:12.47
35 Dickman, Kylie P 17 RAYS-GA 2:12.67 2:12.66
36 Jones, Aubrey L 15 SA-GA 2:12.80 2:13.13
37 Allen, Sara C 18 SA-GA 2:13.76 2:13.35
38 Jahns, Anna E 14 GwinAq-GA 2:13.80 2:14.83
39 Pakradooni, Becca K 17 ASL-GA 2:12.90 2:15.19
40 Kurke, Julianne M 16 SA-GA 2:13.68 2:15.52
Women 200 LC Meter Freestyle
===============================================================================
GAREC: 1:57.13 8/18/2010 Morgan Scroggy, ABSC-GA
2:03.19 OT Olympic Trials QT
2:03.69 SRNT Sr. National QT
2:04.99 WSR 2011 Winter Nats.
2:06.19 WJR Winter Jr. Nats.
2:06.19 JRNT Jr. National QT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Malone, Aja E 14 SA-GA 2:06.31 2:07.24 q
2 Roy, Taylor F 17 SA-GA 2:04.25 2:07.36 q
3 Cuda, Josie M 17 GCAT-GA 2:09.32 2:07.68 q
4 Bloch, Dakota S 18 SA-GA 2:07.93 2:08.44 q
5 King, Mary Elizabeth 17 SA-GA 2:14.00 2:08.57 q
6 Muller, Rachel A 16 SA-GA 2:07.24 2:08.64 q
7 Creed, Sommers A 18 SA-GA 2:08.93 2:08.67 q
8 Johnson, Morgan M 18 GOLD-GA 2:10.35 2:09.03 q
9 Peters, Stephanie C 15 Marietta Marlins-GA 2:05.63 2:09.09 q
10 Soufi, Mariam W 15 SA-GA 2:07.32 2:09.22 q
-------------------------------------------------------------------------
11 Peters, Courtney E 18 Marietta Marlins-GA 2:07.47 2:09.38 q
12 Lohr, Katie M 18 SA-GA 2:08.48 2:09.46 q
13 Jones, Lydia W 16 SA-GA 2:08.72 2:09.63 q
14 Jacobi, Madison T 17 Marietta Marlins-GA 2:06.80 2:09.66 q
15 Ranzau, Emily G 16 DYNA-GA 2:09.71 2:09.71 q
16 Charron, Kathleen E 15 SA-GA 2:12.59 2:09.73 q
17 Bell, Caitlin G 17 SA-GA 2:08.93 2:09.79 q
17 Smith, Sarah T 15 DYNA-GA 2:10.11 2:09.79 q
19 Hoyt, Shelby C 18 SA-GA 2:07.31 2:09.81 q
20 Lockard, Melanie P 19 Unattached-GA 2:12.83 2:09.98 q
-------------------------------------------------------------------------
21 Postoll, Melissa A 16 RAYS-GA 2:11.60 2:10.02 q
22 Clark, Kate D 17 ASL-GA 2:11.56 2:10.44 q
23 Williford, Sarah E 17 DYNA-GA 2:11.17 2:10.57 q
24 Breaux, Elise F 16 SA-GA 2:11.28 2:10.64 q
25 Ryberg, Chandler C 17 SA-GA 2:14.70 2:10.89 q
26 Christy, Katie R 15 DYNA-GA 2:12.80 2:11.14 q
27 Martin, Hannah M 16 GOLD-GA 2:07.61 2:11.18 q
28 Pitts, Caroline W 18 SA-GA 2:15.58 2:11.94 q
29 Thomas, Kaylyn J 15 DYNA-GA 2:15.35 2:12.12 q
30 Gouge, Kelsey E 17 SA-GA 2:12.43 2:12.20 q
-------------------------------------------------------------------------
31 Juncker, Amber N 18 ABSC-GA 2:14.05 2:12.24 q
32 Cook, Kathleen K 15 DYNA-GA 2:14.65 2:12.27 q
33 Bonfield, Carolyn E 17 GCAT-GA 2:16.02 2:12.30 q
34 Staskevicius, Erika L 17 GOLD-GA 2:11.98 2:12.34 q
35 Lefebvre, Frederique 17 SA-GA 2:11.28 2:12.44 q
36 McNulty, Shannon A 17 DYNA-GA 2:11.29 2:12.45 q
37 Dickman, Kylie P 17 RAYS-GA 2:13.50 2:12.67 q
38 Terry, MaryKathryn P 15 DYNA-GA 2:16.30 2:12.71 q
39 Jones, Aubrey L 15 SA-GA 2:13.16 2:12.80 q
40 Pakradooni, Becca K 17 ASL-GA 2:15.18 2:12.90 q
-------------------------------------------------------------------------
41 Weiss, Taylor R 15 RAYS-GA 2:13.84 2:13.22
42 Carr, Allison N 17 SA-GA 2:12.21 2:13.39
-------------------------------------------------------------------------
43 Moran, Christina L 17 DYNA-GA 2:10.86 2:13.51
44 Mattix, Alaina M 17 Summit-GA 2:12.62 2:13.61
45 Kurke, Julianne M 16 SA-GA 2:14.41 2:13.68
46 Allen, Sara C 18 SA-GA 2:13.89 2:13.76
47 Jahns, Anna E 14 GwinAq-GA 2:16.81 2:13.80
48 Fye, Nicole M 12 Quad A-GA 2:11.25 2:14.16
49 Holz, Charlotte N 16 RAYS-GA 2:10.95 2:14.23
50 Walsh, Lida E 17 SA-GA 2:10.93 2:14.35
51 Best, Lila Claire C 14 DYNA-GA 1:58.06Y 2:14.39
52 Willis, Elizabeth M 17 BOOM-GA 1:58.43Y 2:14.46
53 McMahon, Sara E 19 DYNA-GA 2:11.31 2:14.56
54 Flint, Tinsley G 15 SA-GA 2:17.05 2:14.57
55 Johnston, Niki N 16 Swim Macon-GA 2:10.85 2:14.67
56 Drake, Jordan E 15 RAYS-GA 2:12.61 2:14.98
57 Payment, Mackenzie L 17 RAYS-GA 2:13.80 2:15.16
58 Durmer, Julia L 14 DYNA-GA 1:57.91Y 2:15.20
59 Wallace, Lindsay M 13 ASL-GA 2:17.26 2:15.74
60 Ruedt, Savannah E 15 SA-GA 2:11.36 2:15.75
61 Faulkner, Kelly B 18 SA-GA NT 2:15.78
62 Long, Savannah S 16 SA-GA 2:14.82 2:15.92
63 Chandler, Allison V 15 SA-GA 2:15.34 2:16.00
64 Tait, Anna K 17 GwinAq-GA 1:56.85Y 2:16.01
65 Saint, Liz L 18 GOLD-GA 2:09.99 2:16.10
65 Clark, Olivia M 14 DYNA-GA 1:59.79Y 2:16.10
67 Daniels, Katherine E 18 SA-GA 2:09.64 2:16.14
68 Smith, Alexi Y 15 SA-GA 2:17.09 2:16.20
69 Allen, Hanna O 16 SA-GA 2:17.29 2:16.31
70 Friedman, Halle M 15 GCAT-GA 2:12.11 2:16.56
71 Flemington, Alexandra B 15 DYNA-GA 1:59.45Y 2:17.04
72 Martin, Devan K 20 SA-GA 2:15.78 2:17.22
73 Freeman, Elizabeth E 18 SA-GA 2:14.48 2:17.40
74 King, Shayla O 18 Atlanta Dolphins-GA 2:12.24 2:17.41
75 Williamson, Annie S 13 ABSC-GA 2:17.29 2:17.57
76 Erickson, Devon L 15 SA-GA 2:17.29 2:17.63
77 Horacek, Alyssa R 16 SA-GA 2:17.29 2:17.67
78 Humphries, Pirie A 20 ABSC-GA 2:17.06 2:17.85
79 Shook, Mattie M 16 SA-GA 2:15.78 2:18.04
