IMX SCORES
What is an IMX Score?
IM Xtreme is a program that allows USA Swimming members to track their times (or coaches to track their team's times) against swimmers all across the nation! Just by swimming a specific program of events, you can see where you rank against your teammates, your region and yes, even across the USA! If you want to read more, check out the USA Swimming website here!
Important Note About IMR and IMX Scores
An IMR or IMX score is only established after a swimmer has swum all of the events required for their age group in a sanctioned meet since the start of the current season; both short and long course seasons start September 1 and end August 31 for IMR/IMX purposes.
Additionally, a swimmer must complete all of the events in the same course (SCY or LCM) to have a score in that particular course.
Short Course 2022 - 2023 | Long Coure 2023 |
---|---|
10 Year old | 10 Year old |
11 Year old | 11 Year old |
12 Year old | 12 Year old |
13 Year old | 13 Year old |
14 Year old | 14 Year old |
15 to 18 Year old | 15 to 18 Year old |
Short Course 2021 - 2022 | Long Course 2022 |
10-years-old | 10-years-old |
11-years-old | 11-years-old |
12-years-old | 12-years-old |
13-years-old | 13-years-old |
14-years-old | 14-years-old |
15 to 18-years-old | 15 to 18-years-old |
19+ | 19+ |
Short Course 2020 - 2021 | Long Course 2021 |
---|---|
10-years-old | 10-years-old |
11-years-old | 11-years-old |
12-years-old | 12-years-old |
13-years-old | 13-years-old |
14-years-old | 14-years-old |
15 to 18-years-old | 15 to 18-years-old |
19+ | 19+ |
Short Course 2019-2020 | Long Course 2020 |
---|---|
10-years-old | 10-years-old |
11-years-old | 11-years-old |
12-years-old | 12-years-old |
13-years-old | 13-years-old |
14-years-old | 14-years-old |
15 to 18-years-old | 15 to 18-years-old |
19+ | 19+ |
Short Course 2018-2019 | Long Course 2019 |
---|---|
10-years-old | 10-years-old |
11-years-old | 11-years-old |
12-years-old | 12-years-old |
13-years-old | 13-years-old |
14-years-old | 14-years-old |
15 to 18-years-old | 15 to 18-years-old |
19+ | 19+ |
Short Course 2017-2018 | Long Course 2018 |
---|---|
10-years-old | 10-years-old |
11-years-old | 11-years-old |
12-years-old | 12-years-old |
13-years-old | 13-years-old |
14-years-old | 14-years-old |
15 to 18-years-old | 15 to 18-years-old |
19+ | 19+ |
Short Course 2016-2017 | Long Course 2017 |
---|---|
10-years-old | 10-years-old |
11-years-old | 11-years-old |
12-years-old | 12-years-old |
13-years-old | 13-years-old |
14-years-old | 14-years-old |
15 to 18-years-old | 15 to 18-years-old |
19+ |
Short Course 2015-2016 | Long Course 2016 |
---|---|
10-years-old | 10-years-old |
11-years-old | 11-years-old |
12-years-old | 12-years-old |
13-years-old | 13-years-old |
14-years-old | 14-years-old |
15 to 18-years-old | 15 to 18-years-old |
19+ | 19+ |